| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,714,993 | 2,296,782,389 | 5,556 | 149,685 | 225,224 | 253,767 | 458 | 2,757 |
| Hashrate (Gh/s) | 13592 | 12125017 | 70 | 863 | 859 | 1088 | 0 | 16 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,010 | 2,646,120 | 2,621,369 | 2,683,221 | 2,550,987 | 2,626,750 | 2,338,637 | 2,740,966 |
| Block Reward (BTM) | 2.51/2.51 | 3.34/3.34 | 2.83/2.83 | 3.29/3.29 | 5.11/5.11 | 3.33/3.33 | 3.77/3.77 | 3.61/3.61 |
| nBlocks SSF Update | 90 | 22 | 18 | 65 | 9 | 89 | 61 | 4 |
| Block Spacing | 21.68 | 15.07 | 32.06 | 22.30 | 21.71 | 15.11 | 4.68 | 19.04 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 24 | 789c7f1bf74df5de… | 1.00 | 2014-Jul-13 19:14:00 | 1 · 20.00 | N/A | N/A |
| 23 | 1964c1c9dd3884f5… | 1.00 | 2014-Jul-13 19:13:14 | 1 · 20.00 | N/A | N/A |
| 22 | d40f826f94a607a3… | 1.00 | 2014-Jul-13 19:13:11 | 1 · 20.00 | N/A | N/A |
| 21 | 299893e350c1d9f6… | 1.00 | 2014-Jul-13 19:12:59 | 1 · 20.00 | N/A | N/A |
| 20 | c91cc2a566325b33… | 1.00 | 2014-Jul-13 19:11:49 | 1 · 20.00 | N/A | N/A |
| 19 | f1e187b892e00de1… | 1.00 | 2014-Jul-13 19:11:35 | 1 · 20.00 | N/A | N/A |
| 18 | 92cd1ee57d589566… | 1.00 | 2014-Jul-13 19:10:59 | 1 · 20.00 | N/A | N/A |
| 17 | 0dfd2e20bd2898f6… | 1.00 | 2014-Jul-13 19:08:17 | 1 · 20.00 | N/A | N/A |
| 16 | ecacd4bc77631dd9… | 1.00 | 2014-Jul-13 19:06:31 | 1 · 20.00 | N/A | N/A |
| 15 | 409e3a7c562c35dc… | 1.00 | 2014-Jul-13 19:05:20 | 1 · 20.00 | N/A | N/A |
| 14 | c60a45dbbbe8209c… | 1.00 | 2014-Jul-13 19:02:23 | 1 · 20.00 | N/A | N/A |
| 13 | 68c1172be732cded… | 1.00 | 2014-Jul-13 18:59:59 | 1 · 20.00 | N/A | N/A |
| 12 | 617e729706fb1981… | 1.00 | 2014-Jul-13 18:55:10 | 1 · 20.00 | N/A | N/A |
| 11 | ea62c2c07290e5f0… | 1.00 | 2014-Jul-13 18:53:42 | 1 · 20.00 | N/A | N/A |
| 10 | 2ae1402365a7397a… | 1.00 | 2014-Jul-13 18:53:20 | 1 · 20.00 | N/A | N/A |
| 9 | 16a84152abaf623d… | 1.00 | 2014-Jul-13 18:51:56 | 1 · 20.00 | N/A | N/A |
| 8 | 19a5b84b5bbcb702… | 1.00 | 2014-Jul-13 18:50:10 | 1 · 20.00 | N/A | N/A |
| 7 | 494195365117606e… | 1.00 | 2014-Jul-13 18:49:43 | 1 · 20.00 | N/A | N/A |
| 6 | 32e4110b8594fc2a… | 1.00 | 2014-Jul-13 18:45:53 | 1 · 20.00 | N/A | N/A |
| 5 | 4968acb4ce144324… | 1.00 | 2014-Jul-13 18:44:23 | 1 · 20.00 | N/A | N/A |
| 4 | 6ab8b3e38c572a5b… | 1.00 | 2014-Jul-13 18:43:45 | 1 · 20.00 | N/A | N/A |
| 3 | ec8b1ab4150149a3… | 1.00 | 2014-Jul-13 18:41:23 | 1 · 20.00 | N/A | N/A |
| 2 | 52ac4a04a729543c… | 1.00 | 2014-Jul-13 18:26:21 | 1 · 20.00 | N/A | N/A |
| 1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | N/A | N/A |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.