| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 7,491,891 | 2,960,854,601 | 4,255 | 84,994 | 111,256 | 156,804 | 414 | 2,413 |
| Hashrate (Gh/s) | 14006 | 9787620 | 18 | 357 | 997 | 524 | 0 | 5 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,862 | 2,647,235 | 2,622,236 | 2,684,167 | 2,552,560 | 2,627,744 | 2,339,865 | 2,741,934 |
| Block Reward (BTM) | 2.51/5.00 | 3.18/5.00 | 2.59/5.00 | 2.83/5.00 | 5.33/7.50 | 2.90/5.00 | 3.78/7.50 | 2.85/5.00 |
| nBlocks SSF Update | 20 | 56 | 50 | 19 | 67 | 33 | 6 | 52 |
| Block Spacing | 8.09 | 13.83 | 18.16 | 13.83 | 18.26 | 17.02 | 6.36 | 4.50 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2320474 | 00004661b78984e0… | 143.73 | 2026-Feb-19 09:19:47 | 1 · 3.77 | EQUIHASH | 4 |
| 2320473 | 55988bbf5e2e25a3… | 157,871.83 | 2026-Feb-19 09:19:35 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320472 | 4cdb5b878b1fa3d1… | 2,677,511,146.30 | 2026-Feb-19 09:17:06 | 1 · 3.18 | SHA256D* | 4 |
| 2320471 | 1011b19501419456… | 4,628.91 | 2026-Feb-19 09:17:03 | 1 · 2.59 | YESCRYPT | 4 |
| 2320470 | 8e2fc60fc8647ea2… | 3,729,560.12 | 2026-Feb-19 09:16:51 | 1 · 2.51 | SCRYPT* | 4 |
| 2320469 | 38e5445b607ffd33… | 170,098.03 | 2026-Feb-19 09:16:45 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320468 | 62cefe2ba57c5bfe… | 121,086.51 | 2026-Feb-19 09:13:31 | 1 · 5.33 | X17 | 4 |
| 2320467 | 000080e19d0ddf32… | 143.73 | 2026-Feb-19 09:11:13 | 1 · 3.77 | EQUIHASH | 4 |
| 2320466 | f4d409f2672d8fb4… | 477.33 | 2026-Feb-19 09:11:02 | 1 · 2.85 | CRYPTONIGHT | 4 |
| 2320465 | 3087dbef3f624383… | 3,026,045,860.32 | 2026-Feb-19 09:05:01 | 1 · 3.18 | SHA256D* | 4 |
| 2320464 | 6cd25e09f877ded1… | 504.48 | 2026-Feb-19 09:04:02 | 1 · 2.85 | CRYPTONIGHT | 4 |
| 2320463 | 63c25bd75c79224e… | 529.20 | 2026-Feb-19 09:03:32 | 1 · 2.85 | CRYPTONIGHT | 4 |
| 2320462 | 00003c5662be2d31… | 143.73 | 2026-Feb-19 09:00:41 | 1 · 3.77 | EQUIHASH | 4 |
| 2320461 | c806f89b5ec00a02… | 74,509.95 | 2026-Feb-19 08:56:19 | 1 · 2.83 | ARGON2* | 4 |
| 2320460 | 00004914d422a0b6… | 143.73 | 2026-Feb-19 08:55:19 | 1 · 3.77 | EQUIHASH | 4 |
| 2320459 | 0e645988af7f4a35… | 4,568.50 | 2026-Feb-19 08:55:13 | 1 · 2.59 | YESCRYPT | 4 |
| 2320458 | 00006b8e3fcba462… | 143.73 | 2026-Feb-19 08:54:07 | 1 · 3.77 | EQUIHASH | 4 |
| 2320457 | 2af127e900c66c41… | 565.12 | 2026-Feb-19 08:54:00 | 1 · 2.85 | CRYPTONIGHT | 4 |
| 2320456 | 57fdd3f632a36fa2… | 86,441.05 | 2026-Feb-19 08:49:54 | 1 · 2.83 | ARGON2* | 4 |
| 2320455 | af8703c0213d03c2… | 122,508.86 | 2026-Feb-19 08:48:57 | 1 · 5.33 | X17 | 4 |
| 2320454 | 00008c3df0cf6731… | 143.73 | 2026-Feb-19 08:47:43 | 1 · 3.77 | EQUIHASH | 4 |
| 2320453 | 97f9cd84d3788171… | 4,529.20 | 2026-Feb-19 08:47:36 | 1 · 2.59 | YESCRYPT | 4 |
| 2320452 | 51c383904214f030… | 584.01 | 2026-Feb-19 08:47:02 | 2 · 57.68 | CRYPTONIGHT | 4 |
| 2320451 | 617440af8cbd394d… | 169,289.40 | 2026-Feb-19 08:42:55 | 1 · 2.90 | LYRA2REv2 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.