Blocks: 2,320,273
Money Supply: 20,803,611.08 BTM
Average Block Spacing: 2.83 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,815,221 2,626,492,374 5,270 91,165 209,946 193,143 25 1,168
Hashrate (Gh/s) 14006 11663932 18 357 693 524 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,737 2,647,107 2,622,161 2,684,076 2,552,422 2,627,683 2,339,623 2,741,801
Block Reward (BTM) 2.51/5.00 3.31/5.00 2.59/5.00 2.83/5.00 4.85/7.50 2.90/5.00 3.78/7.50 3.11/5.00
nBlocks SSF Update 70 6 79 51 3 54 70 8
Block Spacing 20.26 14.60 14.50 10.90 19.13 12.44 22.12 21.54
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2320171 fc2148332ffe250e… 3,693,941.76 2026-Feb-18 22:00:43 1 · 2.51 SCRYPT* 4
2320170 000174764de40fb8… 81.19 2026-Feb-18 21:58:34 1 · 3.77 EQUIHASH 4
2320169 de98336b7f2b267a… 4,465.99 2026-Feb-18 21:58:27 1 · 2.60 YESCRYPT 4
2320168 0000295554a544a3… 84.89 2026-Feb-18 21:57:57 1 · 3.77 EQUIHASH 4
2320167 eaf77fcd5e32fbd4… 286,830.38 2026-Feb-18 21:57:24 1 · 4.85 X17 4
2320166 3e774eba40c3b718… 79,172.55 2026-Feb-18 21:55:12 1 · 2.83 ARGON2* 4
2320165 0000f1541aea3f80… 88.60 2026-Feb-18 21:55:08 1 · 3.77 EQUIHASH 4
2320164 f3d53b148c4c1eb4… 3,564,541.47 2026-Feb-18 21:53:21 1 · 2.51 SCRYPT* 4
2320163 00010297b705b09c… 92.72 2026-Feb-18 21:52:17 1 · 3.77 EQUIHASH 4
2320162 ed61292e6ac2b73c… 4,692.66 2026-Feb-18 21:52:13 1 · 2.60 YESCRYPT 4
2320161 00004e9795a3343b… 84.37 2026-Feb-18 21:51:31 1 · 3.77 EQUIHASH 4
2320160 d58f60b7583acae2… 3,908,321.83 2026-Feb-18 21:50:46 1 · 2.51 SCRYPT* 4
2320159 0000009192219ddd… 88.33 2026-Feb-18 21:46:24 1 · 3.77 EQUIHASH 4
2320158 826c253ba16b7cef… 1,806.15 2026-Feb-18 21:45:29 1 · 3.11 CRYPTONIGHT 4
2320157 000006ae1f4c2bbe… 92.59 2026-Feb-18 21:42:42 1 · 3.77 EQUIHASH 4
2320156 000001bc68bd16b2… 95.43 2026-Feb-18 21:41:08 1 · 3.77 EQUIHASH 4
2320155 af80c8de6ae62f11… 112,229.57 2026-Feb-18 21:41:02 1 · 2.90 LYRA2REv2 4
2320154 00008c5526cf1e2a… 99.85 2026-Feb-18 21:39:54 1 · 3.77 EQUIHASH 4
2320153 7ce41f15d6fcbdda… 112,250.88 2026-Feb-18 21:39:43 1 · 2.90 LYRA2REv2 4
2320152 00006b948fcb49c5… 103.82 2026-Feb-18 21:38:46 1 · 3.77 EQUIHASH 4
2320151 a1dcb4d071e7cbfc… 2,245.69 2026-Feb-18 21:38:28 1 · 3.11 CRYPTONIGHT 4
2320150 8c1a702fdb88f2d6… 278,643.07 2026-Feb-18 21:36:08 1 · 4.85 X17 4
2320149 0000f22629ffe470… 106.58 2026-Feb-18 21:34:25 1 · 3.77 EQUIHASH 4
2320148 0000515cc206c95d… 111.16 2026-Feb-18 21:32:26 1 · 3.77 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.