| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,834,405 | 2,626,492,374 | 5,671 | 64,745 | 209,946 | 176,679 | 25 | 1,168 |
| Hashrate (Gh/s) | 14006 | 11663932 | 18 | 357 | 693 | 524 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,729 | 2,647,107 | 2,622,158 | 2,684,068 | 2,552,422 | 2,627,675 | 2,339,623 | 2,741,801 |
| Block Reward (BTM) | 2.51/5.00 | 3.31/5.00 | 2.59/5.00 | 2.83/5.00 | 4.85/7.50 | 2.90/5.00 | 3.78/7.50 | 3.11/5.00 |
| nBlocks SSF Update | 73 | 6 | 80 | 54 | 3 | 57 | 70 | 8 |
| Block Spacing | 15.13 | 14.60 | 13.25 | 15.58 | 19.13 | 12.85 | 22.12 | 21.54 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2320165 | 0000f1541aea3f80… | 88.60 | 2026-Feb-18 21:55:08 | 1 · 3.77 | EQUIHASH | 4 |
| 2320164 | f3d53b148c4c1eb4… | 3,564,541.47 | 2026-Feb-18 21:53:21 | 1 · 2.51 | SCRYPT* | 4 |
| 2320163 | 00010297b705b09c… | 92.72 | 2026-Feb-18 21:52:17 | 1 · 3.77 | EQUIHASH | 4 |
| 2320162 | ed61292e6ac2b73c… | 4,692.66 | 2026-Feb-18 21:52:13 | 1 · 2.60 | YESCRYPT | 4 |
| 2320161 | 00004e9795a3343b… | 84.37 | 2026-Feb-18 21:51:31 | 1 · 3.77 | EQUIHASH | 4 |
| 2320160 | d58f60b7583acae2… | 3,908,321.83 | 2026-Feb-18 21:50:46 | 1 · 2.51 | SCRYPT* | 4 |
| 2320159 | 0000009192219ddd… | 88.33 | 2026-Feb-18 21:46:24 | 1 · 3.77 | EQUIHASH | 4 |
| 2320158 | 826c253ba16b7cef… | 1,806.15 | 2026-Feb-18 21:45:29 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2320157 | 000006ae1f4c2bbe… | 92.59 | 2026-Feb-18 21:42:42 | 1 · 3.77 | EQUIHASH | 4 |
| 2320156 | 000001bc68bd16b2… | 95.43 | 2026-Feb-18 21:41:08 | 1 · 3.77 | EQUIHASH | 4 |
| 2320155 | af80c8de6ae62f11… | 112,229.57 | 2026-Feb-18 21:41:02 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320154 | 00008c5526cf1e2a… | 99.85 | 2026-Feb-18 21:39:54 | 1 · 3.77 | EQUIHASH | 4 |
| 2320153 | 7ce41f15d6fcbdda… | 112,250.88 | 2026-Feb-18 21:39:43 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320152 | 00006b948fcb49c5… | 103.82 | 2026-Feb-18 21:38:46 | 1 · 3.77 | EQUIHASH | 4 |
| 2320151 | a1dcb4d071e7cbfc… | 2,245.69 | 2026-Feb-18 21:38:28 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2320150 | 8c1a702fdb88f2d6… | 278,643.07 | 2026-Feb-18 21:36:08 | 1 · 4.85 | X17 | 4 |
| 2320149 | 0000f22629ffe470… | 106.58 | 2026-Feb-18 21:34:25 | 1 · 3.77 | EQUIHASH | 4 |
| 2320148 | 0000515cc206c95d… | 111.16 | 2026-Feb-18 21:32:26 | 1 · 3.77 | EQUIHASH | 4 |
| 2320147 | 62549d9735d86506… | 109,402.71 | 2026-Feb-18 21:32:16 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320146 | 000071ef64b0fa7a… | 111.58 | 2026-Feb-18 21:30:38 | 1 · 3.77 | EQUIHASH | 4 |
| 2320145 | 04b8535c9fd112c1… | 108,472.72 | 2026-Feb-18 21:30:28 | 1 · 2.90 | LYRA2REv2 | 4 |
| 2320144 | 00000ffa781bdb4e… | 116.12 | 2026-Feb-18 21:27:47 | 2 · 8.85 | EQUIHASH | 4 |
| 2320143 | 00004ef02ecb4c2b… | 119.44 | 2026-Feb-18 21:26:02 | 1 · 3.77 | EQUIHASH | 4 |
| 2320142 | 7fbd8931162d5a8b… | 111,473.61 | 2026-Feb-18 21:25:56 | 1 · 2.90 | LYRA2REv2 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.