Blocks: 2,320,309
Money Supply: 20,803,721.42 BTM
Average Block Spacing: 2.14 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,060,442 2,320,278,642 5,551 81,444 164,594 299,089 12 987
Hashrate (Gh/s) 14006 9787620 18 357 997 524 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,757 2,647,130 2,622,182 2,684,082 2,552,442 2,627,698 2,339,623 2,741,808
Block Reward (BTM) 2.51/5.00 3.18/5.00 2.59/5.00 2.83/5.00 5.33/7.50 2.90/5.00 3.78/7.50 3.11/5.00
nBlocks SSF Update 62 89 71 49 89 49 70 6
Block Spacing 16.84 17.34 14.76 12.28 23.09 8.93 22.12 24.92
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2320098 1d3009176766c191… 3,796.54 2026-Feb-18 20:12:25 1 · 2.60 YESCRYPT 4
2320097 e165986638c7aa3a… 102,369.62 2026-Feb-18 20:11:36 2 · 314.69 LYRA2REv2 4
2320096 f4b7a1d638dce588… 343,290.70 2026-Feb-18 20:09:24 1 · 4.85 X17 4
2320095 cc428b6377a7a53f… 101,788.74 2026-Feb-18 20:09:18 1 · 2.87 LYRA2REv2 4
2320094 6fee179ed9b13bf7… 3,758.78 2026-Feb-18 20:08:37 1 · 2.60 YESCRYPT 4
2320093 de26b03bf37b10b8… 3,723.78 2026-Feb-18 20:08:23 1 · 2.60 YESCRYPT 4
2320092 273c942f1299085a… 72,982.37 2026-Feb-18 20:05:11 1 · 2.87 LYRA2REv2 4
2320091 e5139d6284a33084… 3,884,342.31 2026-Feb-18 20:02:43 1 · 2.51 SCRYPT* 4
2320090 ae84b5af09a7aa66… 2,000,402,835.28 2026-Feb-18 20:02:06 1 · 3.31 SHA256D* 4
2320089 f2fab30e06fe2afd… 74,385.41 2026-Feb-18 20:01:53 1 · 2.87 LYRA2REv2 4
2320088 f3c2bb4dadcf8c02… 2,165,792,168.04 2026-Feb-18 19:58:20 2 · 23.38 SHA256D* 4
2320087 f464e0a64b670df1… 3,537,763.72 2026-Feb-18 19:54:58 1 · 2.51 SCRYPT* 4
2320086 919b1e5243494f2d… 2,070.78 2026-Feb-18 19:54:13 1 · 3.11 CRYPTONIGHT 4
2320085 ee0315590856d5cb… 74,768.55 2026-Feb-18 19:53:12 1 · 2.87 LYRA2REv2 4
2320084 16e1bfef31243f79… 3,985.77 2026-Feb-18 19:51:55 1 · 2.60 YESCRYPT 4
2320083 e8dbbec8adaeb318… 3,718,606.93 2026-Feb-18 19:51:42 1 · 2.51 SCRYPT* 4
2320082 88a29d0f8ce91f02… 73,994.02 2026-Feb-18 19:51:35 1 · 2.87 LYRA2REv2 4
2320081 cecb684d9959fcd7… 76,115.67 2026-Feb-18 19:51:08 1 · 2.87 LYRA2REv2 4
2320080 363f9c85b91326a6… 78,931.73 2026-Feb-18 19:50:44 1 · 2.87 LYRA2REv2 4
2320079 e81f2a3323e1d863… 80,124.83 2026-Feb-18 19:48:36 1 · 2.83 ARGON2* 4
2320078 1c06f68215b6472e… 79,444.96 2026-Feb-18 19:46:34 1 · 2.83 ARGON2* 4
2320077 a3c48e809975451f… 79,247.16 2026-Feb-18 19:43:03 1 · 2.83 ARGON2* 4
2320076 7e9d10e42ece64cd… 41,547.43 2026-Feb-18 19:42:57 1 · 2.87 LYRA2REv2 4
2320075 97f97c9472331bd9… 91,154.65 2026-Feb-18 19:39:26 1 · 2.83 ARGON2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.