Blocks: 2,320,189
Money Supply: 20,803,356.56 BTM
Average Block Spacing: 1.77 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,974,994 2,562,458,411 5,553 67,734 279,651 276,031 75 1,797
Hashrate (Gh/s) 14006 11663932 20 357 693 524 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,714 2,647,077 2,622,130 2,684,014 2,552,383 2,627,622 2,339,623 2,741,792
Block Reward (BTM) 2.51/5.00 3.31/5.00 2.60/5.00 2.83/5.00 4.85/7.50 2.90/5.00 3.78/7.50 3.11/5.00
nBlocks SSF Update 79 15 1 73 11 75 70 11
Block Spacing 13.70 13.82 11.42 17.86 14.27 5.00 22.12 13.61
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2320001 fa20dd0981315120… 2,519,519,869.52 2026-Feb-18 16:36:41 1 · 3.31 SHA256D* 4
2320000 0cce9724a73f5f3a… 85,543.33 2026-Feb-18 16:35:22 1 · 2.83 ARGON2* 4
2319999 ecf05e18e8cbd995… 2,752,916.27 2026-Feb-18 16:35:04 1 · 2.51 SCRYPT* 4
2319998 1a037f1b58c4ef06… 234,144.22 2026-Feb-18 16:34:20 1 · 4.85 X17 4
2319997 43aa418176f53013… 4,105.54 2026-Feb-18 16:34:18 1 · 2.60 YESCRYPT 4
2319996 96121e66ada334a3… 124,642.28 2026-Feb-18 16:28:52 1 · 2.87 LYRA2REv2 4
2319995 093236702e855a2e… 4,177.74 2026-Feb-18 16:26:40 1 · 2.60 YESCRYPT 4
2319994 95fcb8b4842c5701… 126,986.11 2026-Feb-18 16:19:31 1 · 2.87 LYRA2REv2 4
2319993 193ea257aedb5285… 84,795.68 2026-Feb-18 16:18:43 2 · 23.10 ARGON2* 4
2319992 3604a5fd41014322… 227,987.71 2026-Feb-18 16:17:08 1 · 4.85 X17 4
2319991 ef763ec7b660438e… 212,496.37 2026-Feb-18 16:16:35 1 · 4.85 X17 4
2319990 a7bf87c8bdcb762d… 216,424.54 2026-Feb-18 16:16:16 1 · 4.85 X17 4
2319989 015afc48e6f1e236… 2,762,151.02 2026-Feb-18 16:08:56 1 · 2.51 SCRYPT* 4
2319988 6422cd4af4dd7697… 1,321.89 2026-Feb-18 16:08:33 1 · 3.11 CRYPTONIGHT 4
2319987 586eda2535119ef3… 3,969.70 2026-Feb-18 16:06:44 1 · 2.60 YESCRYPT 4
2319986 ba340509e50af387… 126,731.67 2026-Feb-18 16:05:29 1 · 2.87 LYRA2REv2 4
2319985 a4ec11bbe29e1ef3… 1,325.83 2026-Feb-18 16:04:40 1 · 3.11 CRYPTONIGHT 4
2319984 7da0a1f10c505f1a… 85,675.63 2026-Feb-18 15:59:58 1 · 2.84 ARGON2* 4
2319983 9dbd2e9a8ec44ae8… 199,215.52 2026-Feb-18 15:59:22 1 · 4.85 X17 4
2319982 02534d7ae8c1682a… 207,843.68 2026-Feb-18 15:58:23 2 · 34.95 X17 4
2319981 1af3f46036031bda… 1,397.05 2026-Feb-18 15:56:40 1 · 3.11 CRYPTONIGHT 4
2319980 dc592aca015bd90a… 124,317.52 2026-Feb-18 15:56:19 1 · 2.87 LYRA2REv2 4
2319979 f6fd94bb63f55973… 123,357.73 2026-Feb-18 15:55:40 1 · 2.87 LYRA2REv2 4
2319978 6d6a13757b33c7ab… 2,783,229.58 2026-Feb-18 15:52:26 1 · 2.51 SCRYPT* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.