| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,096,666 | 2,178,262,175 | 4,362 | 69,248 | 237,264 | 133,274 | 346 | 1,466 |
| Hashrate (Gh/s) | 12219 | 11663932 | 20 | 370 | 693 | 492 | 1 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,624 | 2,646,955 | 2,622,031 | 2,683,929 | 2,552,209 | 2,627,501 | 2,339,544 | 2,741,686 |
| Block Reward (BTM) | 2.51/5.00 | 3.31/5.00 | 2.60/5.00 | 2.84/5.00 | 4.85/7.50 | 2.87/5.00 | 3.79/7.50 | 3.11/5.00 |
| nBlocks SSF Update | 25 | 52 | 39 | 13 | 47 | 27 | 1 | 45 |
| Block Spacing | 13.21 | 13.46 | 11.90 | 17.83 | 16.03 | 14.09 | 12.43 | 14.28 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2319803 | 96bdf3c238a7c661… | 135,184.82 | 2026-Feb-18 09:53:46 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319802 | 2ce6c0ba5860336b… | 130,431.73 | 2026-Feb-18 09:53:09 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319801 | 3f845089aa18e60e… | 2,864,123.26 | 2026-Feb-18 09:51:17 | 1 · 2.51 | SCRYPT* | 4 |
| 2319800 | 579c629368b99fa3… | 268,031.46 | 2026-Feb-18 09:50:28 | 1 · 4.85 | X17 | 4 |
| 2319799 | de9067d092603f76… | 1,492.74 | 2026-Feb-18 09:46:10 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319798 | 5b87345128c4f6f2… | 2,951.18 | 2026-Feb-18 09:43:33 | 1 · 2.60 | YESCRYPT | 4 |
| 2319797 | ed649caf6605da41… | 97,938.34 | 2026-Feb-18 09:42:41 | 1 · 2.84 | ARGON2* | 4 |
| 2319796 | c587bbb1e9bb7724… | 2,891,395.33 | 2026-Feb-18 09:42:10 | 1 · 2.51 | SCRYPT* | 4 |
| 2319795 | 4c2afd0ddcc4cf45… | 126,872.43 | 2026-Feb-18 09:41:58 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319794 | 2128f2e7edad1da8… | 127,469.73 | 2026-Feb-18 09:41:16 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319793 | 0000436c898134b7… | 252.93 | 2026-Feb-18 09:29:39 | 1 · 3.79 | EQUIHASH | 4 |
| 2319792 | 000006adb3ccfb11… | 242.99 | 2026-Feb-18 09:29:33 | 1 · 3.79 | EQUIHASH | 4 |
| 2319791 | 274f0ae5bbf0d7ab… | 1,473.70 | 2026-Feb-18 09:28:33 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319790 | bee3668dd70101bb… | 3,047.16 | 2026-Feb-18 09:27:51 | 1 · 2.60 | YESCRYPT | 4 |
| 2319789 | 12ce8e1921187888… | 1,479.01 | 2026-Feb-18 09:24:11 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319788 | 171e52c9404a2b07… | 125,867.28 | 2026-Feb-18 09:23:42 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319787 | cfa583460a325b6a… | 3,019,679.17 | 2026-Feb-18 09:22:55 | 1 · 2.51 | SCRYPT* | 4 |
| 2319786 | 28e2b8f83ef225d8… | 2,761.89 | 2026-Feb-18 09:22:41 | 1 · 2.60 | YESCRYPT | 4 |
| 2319785 | 00005c7bc9e30c0b… | 234.22 | 2026-Feb-18 09:21:26 | 1 · 3.79 | EQUIHASH | 4 |
| 2319784 | 0000303c4d34eff3… | 226.43 | 2026-Feb-18 09:19:44 | 1 · 3.79 | EQUIHASH | 4 |
| 2319783 | 94653aebc1869dc4… | 2,896.29 | 2026-Feb-18 09:19:32 | 1 · 2.60 | YESCRYPT | 4 |
| 2319782 | 64a27d905fc6a1e0… | 1,481.71 | 2026-Feb-18 09:18:50 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319781 | 3666d5f7de04672e… | 127,009.42 | 2026-Feb-18 09:15:54 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319780 | 4a158555937144e1… | 256,097.21 | 2026-Feb-18 09:14:02 | 1 · 4.85 | X17 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.