Blocks: 2,319,819
Money Supply: 20,802,175.04 BTM
Average Block Spacing: 1.80 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,844,457 1,698,256,205 3,329 72,067 277,086 137,850 274 1,459
Hashrate (Gh/s) 12219 11663932 20 370 693 492 1 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,589 2,646,902 2,621,995 2,683,886 2,552,170 2,627,493 2,339,491 2,741,649
Block Reward (BTM) 2.51/5.00 3.31/5.00 2.60/5.00 2.84/5.00 4.85/7.50 2.87/5.00 3.79/7.50 3.11/5.00
nBlocks SSF Update 39 68 53 28 55 30 15 57
Block Spacing 15.42 18.56 14.56 19.45 9.68 13.15 6.14 12.74
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2319755 eebbb59631577088… 1,818,897,056.78 2026-Feb-18 08:28:50 1 · 3.31 SHA256D* 4
2319754 dc992d691447f849… 2,761,639.51 2026-Feb-18 08:25:48 1 · 2.51 SCRYPT* 4
2319753 84b526f16fdaeecc… 293,270.81 2026-Feb-18 08:25:05 1 · 4.85 X17 4
2319752 7785d5c75e80cdc0… 1,884,385,631.27 2026-Feb-18 08:24:50 1 · 3.31 SHA256D* 4
2319751 f204417cc93348ae… 365,612.67 2026-Feb-18 08:24:09 1 · 4.85 X17 4
2319750 d759336b8a3a974f… 119,190.95 2026-Feb-18 08:23:55 3 · 6.00 LYRA2REv2 4
2319749 00004ef3ef23e590… 207.52 2026-Feb-18 08:18:09 1 · 3.79 EQUIHASH 4
2319748 c76b1d9a60883847… 1,510.31 2026-Feb-18 08:17:32 1 · 3.11 CRYPTONIGHT 4
2319747 71dd36bf46727664… 2,547,657.26 2026-Feb-18 08:11:46 1 · 2.51 SCRYPT* 4
2319746 88fad290a8945bf4… 2,980.94 2026-Feb-18 08:11:37 1 · 2.60 YESCRYPT 4
2319745 709344dfcafdf41e… 3,017.18 2026-Feb-18 08:10:30 1 · 2.60 YESCRYPT 4
2319744 5c59e13e96843b86… 117,116.65 2026-Feb-18 08:10:01 1 · 2.87 LYRA2REv2 4
2319743 69f8655dd4fe6774… 3,006.85 2026-Feb-18 08:08:34 1 · 2.60 YESCRYPT 4
2319742 ec7fa4bc82768202… 118,484.91 2026-Feb-18 08:08:00 2 · 33.28 LYRA2REv2 4
2319741 00007aab5066da1f… 202.41 2026-Feb-18 08:06:39 1 · 3.79 EQUIHASH 4
2319740 1b37ffae1c32a91b… 3,175.83 2026-Feb-18 08:06:27 1 · 2.60 YESCRYPT 4
2319739 00004b5418831a0b… 197.78 2026-Feb-18 08:06:03 1 · 3.79 EQUIHASH 4
2319738 00001ec8c0436825… 193.60 2026-Feb-18 08:05:36 1 · 3.79 EQUIHASH 4
2319737 000081e210144525… 189.73 2026-Feb-18 08:05:07 1 · 3.79 EQUIHASH 4
2319736 cbfd1b67b44ddf22… 1,539.96 2026-Feb-18 08:04:48 1 · 3.11 CRYPTONIGHT 4
2319735 0000638a311a1c1d… 186.25 2026-Feb-18 08:03:41 1 · 3.79 EQUIHASH 4
2319734 10fc2d425087f90c… 1,939,130,997.94 2026-Feb-18 08:02:33 1 · 3.31 SHA256D* 4
2319733 60e141b65e794374… 2,604,612.46 2026-Feb-18 08:02:05 1 · 2.51 SCRYPT* 4
2319732 5b55b70dd460c50b… 112,474.29 2026-Feb-18 08:01:41 1 · 2.87 LYRA2REv2 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.