| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,646,052 | 1,938,730,304 | 5,435 | 77,075 | 250,182 | 265,553 | 351 | 1,343 |
| Hashrate (Gh/s) | 12219 | 11663932 | 20 | 370 | 693 | 492 | 1 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,601 | 2,646,922 | 2,622,010 | 2,683,912 | 2,552,189 | 2,627,498 | 2,339,506 | 2,741,668 |
| Block Reward (BTM) | 2.51/5.00 | 3.31/5.00 | 2.60/5.00 | 2.84/5.00 | 4.85/7.50 | 2.87/5.00 | 3.79/7.50 | 3.11/5.00 |
| nBlocks SSF Update | 34 | 62 | 47 | 19 | 51 | 28 | 11 | 51 |
| Block Spacing | 16.13 | 15.13 | 8.62 | 16.85 | 13.13 | 7.14 | 6.72 | 14.40 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2319731 | 7c789ac4dbc60ed0… | 108,911.33 | 2026-Feb-18 07:58:56 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319730 | 4a87d8a8be2230a1… | 105,596.25 | 2026-Feb-18 07:58:46 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319729 | 000077b378c30e9d… | 183.06 | 2026-Feb-18 07:57:02 | 1 · 3.79 | EQUIHASH | 4 |
| 2319728 | d85b48e8e36d5421… | 95,106.72 | 2026-Feb-18 07:56:56 | 1 · 2.84 | ARGON2* | 4 |
| 2319727 | 7c450280f3fd2ee1… | 105,284.62 | 2026-Feb-18 07:56:49 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319726 | 7719b14ca84d1ae0… | 105,808.94 | 2026-Feb-18 07:56:23 | 2 · 28.52 | LYRA2REv2 | 4 |
| 2319725 | 3ce4401915fee3d4… | 1,990,542,571.24 | 2026-Feb-18 07:52:13 | 1 · 3.31 | SHA256D* | 4 |
| 2319724 | 0000279009eb6e45… | 176.41 | 2026-Feb-18 07:49:07 | 1 · 3.79 | EQUIHASH | 4 |
| 2319723 | 000242f834df1c44… | 44.60 | 2026-Feb-18 07:48:58 | 1 · 3.79 | EQUIHASH | 4 |
| 2319722 | b44c1c79149b8401… | 1,369.67 | 2026-Feb-18 07:48:42 | 2 · 112.35 | CRYPTONIGHT | 4 |
| 2319721 | 00003a640acbb4e7… | 44.67 | 2026-Feb-18 07:46:27 | 1 · 3.79 | EQUIHASH | 4 |
| 2319720 | 735d29786d4bb31e… | 1,101.30 | 2026-Feb-18 07:45:29 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319719 | 000108af2d50318a… | 46.93 | 2026-Feb-18 07:44:40 | 1 · 3.79 | EQUIHASH | 4 |
| 2319718 | 0001d7e6aff18d5f… | 48.18 | 2026-Feb-18 07:44:27 | 1 · 3.79 | EQUIHASH | 4 |
| 2319717 | 000100b4116b6fc9… | 50.72 | 2026-Feb-18 07:43:49 | 1 · 3.79 | EQUIHASH | 4 |
| 2319716 | 0001aec1e0410b25… | 52.52 | 2026-Feb-18 07:42:40 | 1 · 3.79 | EQUIHASH | 4 |
| 2319715 | 83c2331866704d52… | 105,500.54 | 2026-Feb-18 07:42:31 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319714 | 8e4fe2b65f4f53f0… | 1,034.70 | 2026-Feb-18 07:42:18 | 1 · 3.11 | CRYPTONIGHT | 4 |
| 2319713 | 0001056e076a081a… | 51.45 | 2026-Feb-18 07:40:45 | 1 · 3.79 | EQUIHASH | 4 |
| 2319712 | 00016ef37106e863… | 54.59 | 2026-Feb-18 07:40:24 | 1 · 3.79 | EQUIHASH | 4 |
| 2319711 | 0dc4e1366798ab5c… | 1,925,336,245.53 | 2026-Feb-18 07:39:47 | 1 · 3.31 | SHA256D* | 4 |
| 2319710 | 9c28a55fe29fdd57… | 103,760.36 | 2026-Feb-18 07:39:35 | 1 · 2.87 | LYRA2REv2 | 4 |
| 2319709 | aaebd516442c57b6… | 1,977,453,152.62 | 2026-Feb-18 07:39:26 | 1 · 3.31 | SHA256D* | 4 |
| 2319708 | 57f027baf36e3941… | 65,075.59 | 2026-Feb-18 07:39:20 | 1 · 2.87 | LYRA2REv2 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.