Blocks: 2,319,795
Money Supply: 20,802,095.78 BTM
Average Block Spacing: 1.33 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,891,395 1,778,128,833 2,951 97,938 268,031 130,432 264 1,493
Hashrate (Gh/s) 12219 11663932 20 370 693 492 1 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,579 2,646,896 2,621,987 2,683,881 2,552,150 2,627,481 2,339,476 2,741,646
Block Reward (BTM) 2.51/5.00 3.31/5.00 2.60/5.00 2.84/5.00 4.85/7.50 2.87/5.00 3.79/7.50 3.11/5.00
nBlocks SSF Update 43 70 56 30 59 34 19 58
Block Spacing 14.99 18.54 17.39 14.25 8.36 13.49 4.39 12.38
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2319723 000242f834df1c44… 44.60 2026-Feb-18 07:48:58 1 · 3.79 EQUIHASH 4
2319722 b44c1c79149b8401… 1,369.67 2026-Feb-18 07:48:42 2 · 112.35 CRYPTONIGHT 4
2319721 00003a640acbb4e7… 44.67 2026-Feb-18 07:46:27 1 · 3.79 EQUIHASH 4
2319720 735d29786d4bb31e… 1,101.30 2026-Feb-18 07:45:29 1 · 3.11 CRYPTONIGHT 4
2319719 000108af2d50318a… 46.93 2026-Feb-18 07:44:40 1 · 3.79 EQUIHASH 4
2319718 0001d7e6aff18d5f… 48.18 2026-Feb-18 07:44:27 1 · 3.79 EQUIHASH 4
2319717 000100b4116b6fc9… 50.72 2026-Feb-18 07:43:49 1 · 3.79 EQUIHASH 4
2319716 0001aec1e0410b25… 52.52 2026-Feb-18 07:42:40 1 · 3.79 EQUIHASH 4
2319715 83c2331866704d52… 105,500.54 2026-Feb-18 07:42:31 1 · 2.87 LYRA2REv2 4
2319714 8e4fe2b65f4f53f0… 1,034.70 2026-Feb-18 07:42:18 1 · 3.11 CRYPTONIGHT 4
2319713 0001056e076a081a… 51.45 2026-Feb-18 07:40:45 1 · 3.79 EQUIHASH 4
2319712 00016ef37106e863… 54.59 2026-Feb-18 07:40:24 1 · 3.79 EQUIHASH 4
2319711 0dc4e1366798ab5c… 1,925,336,245.53 2026-Feb-18 07:39:47 1 · 3.31 SHA256D* 4
2319710 9c28a55fe29fdd57… 103,760.36 2026-Feb-18 07:39:35 1 · 2.87 LYRA2REv2 4
2319709 aaebd516442c57b6… 1,977,453,152.62 2026-Feb-18 07:39:26 1 · 3.31 SHA256D* 4
2319708 57f027baf36e3941… 65,075.59 2026-Feb-18 07:39:20 1 · 2.87 LYRA2REv2 4
2319707 626fe90111eab4fb… 104,901.99 2026-Feb-18 07:38:28 1 · 2.84 ARGON2* 4
2319706 00011bbdb1b8ba19… 55.79 2026-Feb-18 07:37:09 1 · 3.79 EQUIHASH 4
2319705 00021b85df565b6a… 56.97 2026-Feb-18 07:36:53 1 · 3.79 EQUIHASH 4
2319704 0001430e45f04305… 58.44 2026-Feb-18 07:36:44 1 · 3.79 EQUIHASH 4
2319703 0000a926e599dcbc… 59.66 2026-Feb-18 07:35:43 1 · 3.79 EQUIHASH 4
2319702 0000e1091bc55e4d… 61.57 2026-Feb-18 07:35:01 1 · 3.79 EQUIHASH 4
2319701 129756bafde9a094… 1,067.25 2026-Feb-18 07:34:40 1 · 3.11 CRYPTONIGHT 4
2319700 0ee99a74d54c818c… 1,067.83 2026-Feb-18 07:34:36 1 · 3.11 CRYPTONIGHT 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.