Blocks: 2,319,629
Money Supply: 20,801,523.84 BTM
Average Block Spacing: 2.15 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,054,730 2,431,397,069 3,989 87,161 83,374 193,008 71 1,037
Hashrate (Gh/s) 12219 11663932 20 370 693 492 1 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,546 2,646,840 2,621,943 2,683,847 2,552,010 2,627,424 2,339,328 2,741,587
Block Reward (BTM) 2.51/5.00 3.31/5.00 2.60/5.00 2.84/5.00 4.85/7.50 2.87/5.00 3.79/7.50 3.11/5.00
nBlocks SSF Update 56 87 73 42 88 54 58 77
Block Spacing 14.42 18.39 18.25 14.11 24.98 8.32 6.12 25.38
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2319296 a31a301e0d96b369… 2,293,432,536.27 2026-Feb-17 16:39:19 1 · 3.83 SHA256D* 4
2319295 219e35c0050f0cf0… 2,327,050,181.42 2026-Feb-17 16:37:03 1 · 3.83 SHA256D* 4
2319294 c9de4acb1eb1de29… 2,307,836,653.27 2026-Feb-17 16:35:14 1 · 3.83 SHA256D* 4
2319293 27124b151a3b8289… 2,387,307,207.99 2026-Feb-17 16:34:23 1 · 3.83 SHA256D* 4
2319292 1152509f58f066d3… 102,358.69 2026-Feb-17 16:33:22 1 · 2.84 ARGON2* 4
2319291 b6374b6bf7340cd2… 97,787.85 2026-Feb-17 16:33:10 1 · 3.05 LYRA2REv2 4
2319290 b3522fd2d22bb880… 98,714.35 2026-Feb-17 16:30:18 1 · 3.05 LYRA2REv2 4
2319289 1f7275c1182a0c2d… 100,403.80 2026-Feb-17 16:24:49 1 · 3.05 LYRA2REv2 4
2319288 e4763fa0cdaca036… 2,867.17 2026-Feb-17 16:20:12 5 · 43.28 CRYPTONIGHT 4
2319287 93580bdf2028222e… 2,790.10 2026-Feb-17 16:16:35 1 · 3.14 CRYPTONIGHT 4
2319286 e5e68452479db82b… 4,295.51 2026-Feb-17 16:15:23 1 · 2.59 YESCRYPT 4
2319285 8f2293352035958d… 101,470.30 2026-Feb-17 16:14:55 1 · 3.05 LYRA2REv2 4
2319284 790ef07bbae3b738… 2,808.82 2026-Feb-17 16:14:24 1 · 3.14 CRYPTONIGHT 4
2319283 86002d2dbee0be7c… 4,133,187.19 2026-Feb-17 16:13:40 1 · 2.51 SCRYPT* 4
2319282 8f98a5371926931d… 4,140,891.65 2026-Feb-17 16:12:56 1 · 2.51 SCRYPT* 4
2319281 c23e24fc0636cbee… 103,406.65 2026-Feb-17 16:11:09 1 · 2.84 ARGON2* 4
2319280 010e08edfb646b4f… 3,186.38 2026-Feb-17 16:10:50 1 · 3.14 CRYPTONIGHT 4
2319279 c3ccd43100dac2f7… 104,064.14 2026-Feb-17 16:09:27 1 · 3.05 LYRA2REv2 4
2319278 ad1a1e6c31124a10… 280,921.70 2026-Feb-17 16:05:43 1 · 5.09 X17 4
2319277 8febeeb76c3a0e42… 101,270.07 2026-Feb-17 16:03:13 1 · 2.84 ARGON2* 4
2319276 64f8a6ae702bf9a4… 2,047,655,185.10 2026-Feb-17 16:03:02 1 · 3.83 SHA256D* 4
2319275 e27c7187d5e2408e… 105,714.43 2026-Feb-17 16:02:57 1 · 3.05 LYRA2REv2 4
2319274 8a0e02bd5a650c30… 106,569.18 2026-Feb-17 15:56:17 1 · 3.05 LYRA2REv2 4
2319273 6f7905aa913e6fc3… 3,932,829.72 2026-Feb-17 15:52:29 2 · 19.47 SCRYPT* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.