Blocks: 2,319,214
Money Supply: 20,800,178.81 BTM
Average Block Spacing: 1.96 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,994,395 1,805,954,700 3,408 117,406 245,901 52,437 554 2,788
Hashrate (Gh/s) 15441 19226080 18 616 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,408 2,646,620 2,621,795 2,683,689 2,551,807 2,627,214 2,339,203 2,741,443
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 3.06/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 21 55 40 7 38 35 1 33
Block Spacing 9.41 22.58 21.50 10.82 10.77 13.10 8.43 13.09
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2319143 536b27396bc9e4ac… 1,895,193.10 2026-Feb-17 11:12:09 1 · 2.51 SCRYPT* 4
2319142 000041c1a5490afb… 384.24 2026-Feb-17 11:11:58 1 · 3.78 EQUIHASH 4
2319141 1fb4cbca0010bb10… 2,337,330,446.95 2026-Feb-17 11:10:38 1 · 3.83 SHA256D* 4
2319140 311b6ba285b8af93… 183,528.76 2026-Feb-17 11:09:58 1 · 5.09 X17 4
2319139 04a910ff17588e3e… 1,952,796.16 2026-Feb-17 11:07:00 1 · 2.51 SCRYPT* 4
2319138 d42a356e5cd46516… 166,285.30 2026-Feb-17 11:06:28 1 · 5.09 X17 4
2319137 f6a4903366b92359… 160,445.66 2026-Feb-17 11:05:56 1 · 5.09 X17 4
2319136 6fd8214717418ca6… 2,759.76 2026-Feb-17 11:04:48 1 · 3.14 CRYPTONIGHT 4
2319135 de992af9851638ce… 167,608.07 2026-Feb-17 11:03:42 1 · 5.09 X17 4
2319134 f7ce52dd723974c6… 83,938.57 2026-Feb-17 10:56:43 1 · 3.06 ARGON2* 4
2319133 00003549ba9608f3… 330.85 2026-Feb-17 10:56:22 1 · 3.78 EQUIHASH 4
2319132 0000049356c031d3… 329.64 2026-Feb-17 10:54:17 1 · 3.78 EQUIHASH 4
2319131 245273e9381b6580… 1,950,780.95 2026-Feb-17 10:52:20 1 · 2.51 SCRYPT* 4
2319130 b7969f70fb0f08ab… 2,428.00 2026-Feb-17 10:51:49 1 · 3.14 CRYPTONIGHT 4
2319129 aad44bae6dae4780… 2,630,935,941.89 2026-Feb-17 10:49:34 1 · 3.83 SHA256D* 4
2319128 09dd0b37540cb6dd… 1,995,178.83 2026-Feb-17 10:48:19 1 · 2.51 SCRYPT* 4
2319127 94ee131dfbebca22… 2,537.80 2026-Feb-17 10:47:42 1 · 3.14 CRYPTONIGHT 4
2319126 000050234e47ffda… 301.75 2026-Feb-17 10:43:49 1 · 3.78 EQUIHASH 4
2319125 000032d976dc061c… 304.34 2026-Feb-17 10:43:10 1 · 3.78 EQUIHASH 4
2319124 c421e864c54a3a33… 1,944,591.13 2026-Feb-17 10:42:51 1 · 2.51 SCRYPT* 4
2319123 06f3e7efdf50c7ff… 82,015.81 2026-Feb-17 10:42:20 1 · 3.06 ARGON2* 4
2319122 9433031fe141f2e9… 82,318.51 2026-Feb-17 10:39:01 2 · 14.38 ARGON2* 4
2319121 66ff9d9187fcc84b… 1,969,993.84 2026-Feb-17 10:33:56 1 · 2.51 SCRYPT* 4
2319120 00003628a6627f46… 287.95 2026-Feb-17 10:33:44 1 · 3.78 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.