| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 4,629,586 | 1,744,526,832 | 3,322 | 117,406 | 279,685 | 52,437 | 554 | 2,572 |
| Hashrate (Gh/s) | 15441 | 19226080 | 18 | 616 | 846 | 726 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,418 | 2,646,627 | 2,621,803 | 2,683,689 | 2,551,827 | 2,627,214 | 2,339,203 | 2,741,446 |
| Block Reward (BTM) | 2.51/5.00 | 3.83/5.00 | 2.59/5.00 | 3.06/5.00 | 5.09/7.50 | 3.05/5.00 | 3.78/7.50 | 3.14/5.00 |
| nBlocks SSF Update | 17 | 53 | 37 | 7 | 34 | 35 | 1 | 32 |
| Block Spacing | 9.02 | 21.80 | 20.06 | 10.82 | 10.58 | 13.10 | 8.43 | 14.48 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2319137 | f6a4903366b92359… | 160,445.66 | 2026-Feb-17 11:05:56 | 1 · 5.09 | X17 | 4 |
| 2319136 | 6fd8214717418ca6… | 2,759.76 | 2026-Feb-17 11:04:48 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319135 | de992af9851638ce… | 167,608.07 | 2026-Feb-17 11:03:42 | 1 · 5.09 | X17 | 4 |
| 2319134 | f7ce52dd723974c6… | 83,938.57 | 2026-Feb-17 10:56:43 | 1 · 3.06 | ARGON2* | 4 |
| 2319133 | 00003549ba9608f3… | 330.85 | 2026-Feb-17 10:56:22 | 1 · 3.78 | EQUIHASH | 4 |
| 2319132 | 0000049356c031d3… | 329.64 | 2026-Feb-17 10:54:17 | 1 · 3.78 | EQUIHASH | 4 |
| 2319131 | 245273e9381b6580… | 1,950,780.95 | 2026-Feb-17 10:52:20 | 1 · 2.51 | SCRYPT* | 4 |
| 2319130 | b7969f70fb0f08ab… | 2,428.00 | 2026-Feb-17 10:51:49 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319129 | aad44bae6dae4780… | 2,630,935,941.89 | 2026-Feb-17 10:49:34 | 1 · 3.83 | SHA256D* | 4 |
| 2319128 | 09dd0b37540cb6dd… | 1,995,178.83 | 2026-Feb-17 10:48:19 | 1 · 2.51 | SCRYPT* | 4 |
| 2319127 | 94ee131dfbebca22… | 2,537.80 | 2026-Feb-17 10:47:42 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319126 | 000050234e47ffda… | 301.75 | 2026-Feb-17 10:43:49 | 1 · 3.78 | EQUIHASH | 4 |
| 2319125 | 000032d976dc061c… | 304.34 | 2026-Feb-17 10:43:10 | 1 · 3.78 | EQUIHASH | 4 |
| 2319124 | c421e864c54a3a33… | 1,944,591.13 | 2026-Feb-17 10:42:51 | 1 · 2.51 | SCRYPT* | 4 |
| 2319123 | 06f3e7efdf50c7ff… | 82,015.81 | 2026-Feb-17 10:42:20 | 1 · 3.06 | ARGON2* | 4 |
| 2319122 | 9433031fe141f2e9… | 82,318.51 | 2026-Feb-17 10:39:01 | 2 · 14.38 | ARGON2* | 4 |
| 2319121 | 66ff9d9187fcc84b… | 1,969,993.84 | 2026-Feb-17 10:33:56 | 1 · 2.51 | SCRYPT* | 4 |
| 2319120 | 00003628a6627f46… | 287.95 | 2026-Feb-17 10:33:44 | 1 · 3.78 | EQUIHASH | 4 |
| 2319119 | 0142ec80342cec34… | 80,346.64 | 2026-Feb-17 10:30:39 | 1 · 3.06 | ARGON2* | 4 |
| 2319118 | 00003fb7ecda8b89… | 274.48 | 2026-Feb-17 10:30:28 | 1 · 3.78 | EQUIHASH | 4 |
| 2319117 | 39b02a3269550887… | 2,485.50 | 2026-Feb-17 10:30:08 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319116 | 00000f4ca453d4d9… | 296.96 | 2026-Feb-17 10:22:42 | 1 · 3.78 | EQUIHASH | 4 |
| 2319115 | a515da435661a21d… | 156,383.51 | 2026-Feb-17 10:22:31 | 1 · 5.09 | X17 | 4 |
| 2319114 | 1398e223788fde54… | 123,547.02 | 2026-Feb-17 10:21:47 | 1 · 5.09 | X17 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.