Blocks: 2,319,350
Money Supply: 20,800,629.46 BTM
Average Block Spacing: 2.88 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,796,122 2,997,909,039 3,407 88,459 225,180 90,612 104 3,282
Hashrate (Gh/s) 15441 19226080 18 370 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,454 2,646,723 2,621,842 2,683,733 2,551,888 2,627,272 2,339,203 2,741,515
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 2.84/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 3 28 22 82 22 16 1 10
Block Spacing 15.99 11.06 16.93 17.41 16.53 17.68 8.43 13.79
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2319036 af459a30dae0778a… 2,158,606.56 2026-Feb-17 08:37:01 1 · 2.51 SCRYPT* 4
2319035 5e999605f59b1c08… 4,440.43 2026-Feb-17 08:36:34 1 · 2.59 YESCRYPT 4
2319034 6a53a226698c4071… 2,660.84 2026-Feb-17 08:34:54 1 · 2.59 YESCRYPT 4
2319033 f4b182a65a400da5… 110,834.57 2026-Feb-17 08:34:34 1 · 3.05 LYRA2REv2 4
2319032 198c24c8682c04a5… 110,414.42 2026-Feb-17 08:34:24 1 · 3.05 LYRA2REv2 4
2319031 97d5ae6b0276b37b… 61,566.49 2026-Feb-17 08:33:04 1 · 3.06 ARGON2* 4
2319030 dd4ee9658a61d5ae… 61,645.78 2026-Feb-17 08:32:03 1 · 3.06 ARGON2* 4
2319029 172948884f8261df… 2,143,130.33 2026-Feb-17 08:30:48 2 · 198.97 SCRYPT* 4
2319028 8af9194f31230f74… 63,925.91 2026-Feb-17 08:26:37 1 · 3.06 ARGON2* 4
2319027 009d0bc341ff135b… 108,149.05 2026-Feb-17 08:26:27 1 · 3.05 LYRA2REv2 4
2319026 ad516d43eb5216b7… 2,119.77 2026-Feb-17 08:26:10 1 · 3.14 CRYPTONIGHT 4
2319025 e7b012b0441e317e… 107,164.47 2026-Feb-17 08:23:42 1 · 3.05 LYRA2REv2 4
2319024 db7b545859ef62f4… 128,518.95 2026-Feb-17 08:21:17 1 · 5.09 X17 4
2319023 5febe26676bc0887… 1,672.15 2026-Feb-17 08:18:29 1 · 3.14 CRYPTONIGHT 4
2319022 1b5f67ce1d482ce3… 2,159,162.18 2026-Feb-17 08:18:21 2 · 104.27 SCRYPT* 4
2319021 0000027b884aad28… 214.34 2026-Feb-17 08:18:05 1 · 3.78 EQUIHASH 4
2319020 f4ee4573a8efbb21… 1,723.81 2026-Feb-17 08:17:16 1 · 3.14 CRYPTONIGHT 4
2319019 00007025ba8af757… 50.63 2026-Feb-17 08:15:09 1 · 3.78 EQUIHASH 4
2319018 00013343b0f9556e… 53.37 2026-Feb-17 08:14:04 1 · 3.78 EQUIHASH 4
2319017 8875522e702b1596… 66,865.59 2026-Feb-17 08:13:52 1 · 3.05 LYRA2REv2 4
2319016 0001f9077463a7d5… 55.81 2026-Feb-17 08:12:22 1 · 3.78 EQUIHASH 4
2319015 0001e02a15f41974… 58.91 2026-Feb-17 08:12:05 1 · 3.78 EQUIHASH 4
2319014 696a7d6bc5db448b… 2,404,221.76 2026-Feb-17 08:10:56 1 · 2.51 SCRYPT* 4
2319013 d4b85a8ac97addd0… 3,200,203,307.90 2026-Feb-17 08:06:58 1 · 3.83 SHA256D* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.