| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,952,796 | 2,337,330,447 | 4,991 | 83,939 | 167,608 | 151,757 | 384 | 2,760 |
| Hashrate (Gh/s) | 15441 | 19226080 | 18 | 616 | 846 | 726 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,366 | 2,646,578 | 2,621,777 | 2,683,652 | 2,551,720 | 2,627,214 | 2,339,180 | 2,741,408 |
| Block Reward (BTM) | 2.51/5.00 | 3.83/5.00 | 2.59/5.00 | 3.06/5.00 | 5.09/7.50 | 3.05/5.00 | 3.78/7.50 | 3.14/5.00 |
| nBlocks SSF Update | 38 | 66 | 47 | 19 | 55 | 35 | 7 | 44 |
| Block Spacing | 17.99 | 26.63 | 16.86 | 13.19 | 11.61 | 13.10 | 6.60 | 10.02 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2319019 | 00007025ba8af757… | 50.63 | 2026-Feb-17 08:15:09 | 1 · 3.78 | EQUIHASH | 4 |
| 2319018 | 00013343b0f9556e… | 53.37 | 2026-Feb-17 08:14:04 | 1 · 3.78 | EQUIHASH | 4 |
| 2319017 | 8875522e702b1596… | 66,865.59 | 2026-Feb-17 08:13:52 | 1 · 3.05 | LYRA2REv2 | 4 |
| 2319016 | 0001f9077463a7d5… | 55.81 | 2026-Feb-17 08:12:22 | 1 · 3.78 | EQUIHASH | 4 |
| 2319015 | 0001e02a15f41974… | 58.91 | 2026-Feb-17 08:12:05 | 1 · 3.78 | EQUIHASH | 4 |
| 2319014 | 696a7d6bc5db448b… | 2,404,221.76 | 2026-Feb-17 08:10:56 | 1 · 2.51 | SCRYPT* | 4 |
| 2319013 | d4b85a8ac97addd0… | 3,200,203,307.90 | 2026-Feb-17 08:06:58 | 1 · 3.83 | SHA256D* | 4 |
| 2319012 | e12ea84901f298ba… | 1,703.71 | 2026-Feb-17 08:06:15 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319011 | a9ea152bc17fc3ea… | 126,346.92 | 2026-Feb-17 08:04:16 | 1 · 5.09 | X17 | 4 |
| 2319010 | cfbff13d6ffdbe35… | 1,754.30 | 2026-Feb-17 08:03:16 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2319009 | b9aa4a655f6f1c49… | 114,869.38 | 2026-Feb-17 08:02:22 | 1 · 5.09 | X17 | 4 |
| 2319008 | e39e095865778cff… | 115,326.77 | 2026-Feb-17 08:00:45 | 1 · 5.09 | X17 | 4 |
| 2319007 | adc6396d6c5aa459… | 116,355.36 | 2026-Feb-17 07:58:54 | 1 · 5.09 | X17 | 4 |
| 2319006 | 8b28caee0d4617c7… | 128,120.60 | 2026-Feb-17 07:58:49 | 1 · 5.09 | X17 | 4 |
| 2319005 | 000196cd4b1b3d2b… | 60.67 | 2026-Feb-17 07:57:34 | 1 · 3.78 | EQUIHASH | 4 |
| 2319004 | 0000890b1bca6778… | 63.10 | 2026-Feb-17 07:55:50 | 1 · 3.78 | EQUIHASH | 4 |
| 2319003 | 0000cedfd15cb750… | 62.65 | 2026-Feb-17 07:55:14 | 1 · 3.78 | EQUIHASH | 4 |
| 2319002 | 00008b32dbe9d6ef… | 65.82 | 2026-Feb-17 07:53:54 | 1 · 3.78 | EQUIHASH | 4 |
| 2319001 | 0001bf638726ca29… | 68.95 | 2026-Feb-17 07:52:02 | 1 · 3.78 | EQUIHASH | 4 |
| 2319000 | bb6fa42d1d8c813c… | 1,802.98 | 2026-Feb-17 07:51:40 | 1 · 3.14 | CRYPTONIGHT | 4 |
| 2318999 | 415bf8e861da3876… | 3,418,769,136.09 | 2026-Feb-17 07:50:00 | 2 · 15.14 | SHA256D* | 4 |
| 2318998 | 00005b11d43a2c23… | 72.47 | 2026-Feb-17 07:46:33 | 1 · 3.78 | EQUIHASH | 4 |
| 2318997 | 0000a6f7e6ae2ca8… | 75.97 | 2026-Feb-17 07:46:31 | 1 · 3.78 | EQUIHASH | 4 |
| 2318996 | 000037dbf00992fa… | 79.41 | 2026-Feb-17 07:44:30 | 1 · 3.78 | EQUIHASH | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.