Blocks: 2,319,080
Money Supply: 20,799,719.89 BTM
Average Block Spacing: 1.17 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,103,991 2,980,923,089 5,199 78,230 128,502 136,742 281 2,462
Hashrate (Gh/s) 15441 19226080 18 616 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,346 2,646,570 2,621,764 2,683,631 2,551,695 2,627,192 2,339,139 2,741,383
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 3.06/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 46 68 52 26 60 42 18 52
Block Spacing 17.30 22.07 15.49 13.49 15.69 13.90 4.25 9.94
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318995 af3aa5069a89820f… 80,418.34 2026-Feb-17 07:44:15 1 · 3.06 ARGON2* 4
2318994 0000edfcfb673baa… 81.02 2026-Feb-17 07:43:08 1 · 3.78 EQUIHASH 4
2318993 000146ab88560939… 85.02 2026-Feb-17 07:42:04 1 · 3.78 EQUIHASH 4
2318992 69e07737797e1219… 1,740.79 2026-Feb-17 07:41:09 1 · 3.14 CRYPTONIGHT 4
2318991 000133b384236e7d… 88.82 2026-Feb-17 07:39:33 1 · 3.78 EQUIHASH 4
2318990 0001172a34f707b6… 92.53 2026-Feb-17 07:39:17 1 · 3.78 EQUIHASH 4
2318989 00004a28eae5293e… 93.60 2026-Feb-17 07:38:22 1 · 3.78 EQUIHASH 4
2318988 000031f5e76d15d0… 97.26 2026-Feb-17 07:36:13 1 · 3.78 EQUIHASH 4
2318987 87542a431e31a253… 1,675.31 2026-Feb-17 07:35:51 2 · 14.45 CRYPTONIGHT 4
2318986 00002dd400400474… 93.05 2026-Feb-17 07:34:33 1 · 3.78 EQUIHASH 4
2318985 525e466c1e56eed3… 1,528.93 2026-Feb-17 07:34:11 1 · 3.14 CRYPTONIGHT 4
2318984 00001001fde650f9… 90.40 2026-Feb-17 07:32:08 1 · 3.78 EQUIHASH 4
2318983 00014ac552e76ad3… 88.43 2026-Feb-17 07:30:40 1 · 3.78 EQUIHASH 4
2318982 00004b4657d747fa… 86.52 2026-Feb-17 07:29:47 1 · 3.78 EQUIHASH 4
2318981 00011a7da476d0f3… 85.84 2026-Feb-17 07:28:49 1 · 3.78 EQUIHASH 4
2318980 00007a59da730b8c… 85.50 2026-Feb-17 07:28:25 1 · 3.78 EQUIHASH 4
2318979 e428789e8acc4efd… 1,325.68 2026-Feb-17 07:28:06 1 · 3.14 CRYPTONIGHT 4
2318978 939b2a313213486c… 1,361.00 2026-Feb-17 07:26:17 1 · 3.14 CRYPTONIGHT 4
2318977 1bb44eec27db959f… 1,409.73 2026-Feb-17 07:24:34 1 · 3.14 CRYPTONIGHT 4
2318976 0002c80f5b02d697… 41.94 2026-Feb-17 07:21:09 1 · 3.78 EQUIHASH 4
2318975 88a36d5c3d0a6cbc… 3,417,067,471.27 2026-Feb-17 07:16:13 1 · 3.83 SHA256D* 4
2318974 f0cf8b270dd31994… 124,819.86 2026-Feb-17 07:15:26 1 · 5.09 X17 4
2318973 fe13361201736e96… 2,332,563.09 2026-Feb-17 07:12:55 1 · 2.51 SCRYPT* 4
2318972 9b48b50e1e814946… 125,910.03 2026-Feb-17 07:12:32 1 · 5.09 X17 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.