| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,808,976 | 4,400,798,664 | 7,606 | 67,135 | 167,962 | 173,301 | 63 | 1,721 |
| Hashrate (Gh/s) | 15441 | 19226080 | 18 | 616 | 846 | 726 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,311 | 2,646,528 | 2,621,730 | 2,683,567 | 2,551,588 | 2,627,134 | 2,339,007 | 2,741,305 |
| Block Reward (BTM) | 2.51/5.00 | 3.83/5.00 | 2.59/5.00 | 3.06/5.00 | 5.09/7.50 | 3.05/5.00 | 3.78/7.50 | 3.14/5.00 |
| nBlocks SSF Update | 60 | 79 | 65 | 47 | 81 | 61 | 53 | 77 |
| Block Spacing | 13.52 | 18.43 | 8.76 | 15.60 | 12.89 | 10.06 | 5.69 | 20.23 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2318676 | f0f8c196fea11e0b… | 2,341.11 | 2026-Feb-16 19:59:09 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318675 | 00005dd03ce02d81… | 87.58 | 2026-Feb-16 19:56:38 | 1 · 3.78 | EQUIHASH | 4 |
| 2318674 | 0000d936c4a4bf7b… | 90.74 | 2026-Feb-16 19:55:15 | 1 · 3.78 | EQUIHASH | 4 |
| 2318673 | 474b9ad387b93c55… | 219,462.66 | 2026-Feb-16 19:55:03 | 2 · 17.77 | X17 | 4 |
| 2318672 | 00009cd3309ae755… | 94.32 | 2026-Feb-16 19:51:53 | 1 · 3.78 | EQUIHASH | 4 |
| 2318671 | 8e0be5f2ffdc3d9a… | 153,899.24 | 2026-Feb-16 19:51:46 | 3 · 1031.84 | LYRA2REv2 | 4 |
| 2318670 | cac30b4dd0836d61… | 90,155.27 | 2026-Feb-16 19:40:44 | 1 · 3.33 | LYRA2REv2 | 4 |
| 2318669 | 00009c89bc7aecb5… | 98.00 | 2026-Feb-16 19:37:42 | 1 · 3.78 | EQUIHASH | 4 |
| 2318668 | ce2921c9163b8382… | 4,408.88 | 2026-Feb-16 19:37:35 | 1 · 2.73 | YESCRYPT | 4 |
| 2318667 | 3c9b25f95c9d4859… | 7,236,122,210.48 | 2026-Feb-16 19:35:43 | 1 · 3.24 | SHA256D* | 4 |
| 2318666 | 000038fb64b5232b… | 101.97 | 2026-Feb-16 19:34:51 | 1 · 3.78 | EQUIHASH | 4 |
| 2318665 | 00001e25431201c1… | 104.45 | 2026-Feb-16 19:34:39 | 1 · 3.78 | EQUIHASH | 4 |
| 2318664 | 5dd29f46057226a7… | 86,502.60 | 2026-Feb-16 19:34:34 | 2 · 111.10 | ARGON2* | 4 |
| 2318663 | 00002fd0e9ba6a1d… | 108.09 | 2026-Feb-16 19:33:29 | 1 · 3.78 | EQUIHASH | 4 |
| 2318662 | 0000c8165df4aaca… | 109.92 | 2026-Feb-16 19:32:56 | 1 · 3.78 | EQUIHASH | 4 |
| 2318661 | 00000b28bd159c14… | 114.02 | 2026-Feb-16 19:31:45 | 1 · 3.78 | EQUIHASH | 4 |
| 2318660 | 00004e6f789ac855… | 118.66 | 2026-Feb-16 19:31:35 | 1 · 3.78 | EQUIHASH | 4 |
| 2318659 | 314178d679ae32fa… | 2,225.14 | 2026-Feb-16 19:31:02 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318658 | 0000128cc9e9120a… | 121.98 | 2026-Feb-16 19:25:45 | 1 · 3.77 | EQUIHASH | 4 |
| 2318657 | b3625c24ae5646e3… | 2,234.52 | 2026-Feb-16 19:25:23 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318656 | bfc442ae0d2a5504… | 4,642,554.21 | 2026-Feb-16 19:18:29 | 2 · 7.62 | SCRYPT* | 4 |
| 2318655 | 7600b2bbb1cc6f09… | 2,196.39 | 2026-Feb-16 19:16:45 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318654 | 0000ce516822427c… | 125.54 | 2026-Feb-16 19:11:43 | 1 · 3.77 | EQUIHASH | 4 |
| 2318653 | cdcb79f067c6e740… | 2,270.13 | 2026-Feb-16 19:11:20 | 1 · 3.15 | CRYPTONIGHT | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.