Blocks: 2,319,080
Money Supply: 20,799,719.89 BTM
Average Block Spacing: 1.17 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,103,991 2,980,923,089 5,199 78,230 128,502 136,742 281 2,462
Hashrate (Gh/s) 15441 19226080 18 616 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,346 2,646,570 2,621,764 2,683,631 2,551,695 2,627,192 2,339,139 2,741,383
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 3.06/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 46 68 52 26 60 42 18 52
Block Spacing 17.30 22.07 15.49 13.49 15.69 13.90 4.25 9.94
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318669 00009c89bc7aecb5… 98.00 2026-Feb-16 19:37:42 1 · 3.78 EQUIHASH 4
2318668 ce2921c9163b8382… 4,408.88 2026-Feb-16 19:37:35 1 · 2.73 YESCRYPT 4
2318667 3c9b25f95c9d4859… 7,236,122,210.48 2026-Feb-16 19:35:43 1 · 3.24 SHA256D* 4
2318666 000038fb64b5232b… 101.97 2026-Feb-16 19:34:51 1 · 3.78 EQUIHASH 4
2318665 00001e25431201c1… 104.45 2026-Feb-16 19:34:39 1 · 3.78 EQUIHASH 4
2318664 5dd29f46057226a7… 86,502.60 2026-Feb-16 19:34:34 2 · 111.10 ARGON2* 4
2318663 00002fd0e9ba6a1d… 108.09 2026-Feb-16 19:33:29 1 · 3.78 EQUIHASH 4
2318662 0000c8165df4aaca… 109.92 2026-Feb-16 19:32:56 1 · 3.78 EQUIHASH 4
2318661 00000b28bd159c14… 114.02 2026-Feb-16 19:31:45 1 · 3.78 EQUIHASH 4
2318660 00004e6f789ac855… 118.66 2026-Feb-16 19:31:35 1 · 3.78 EQUIHASH 4
2318659 314178d679ae32fa… 2,225.14 2026-Feb-16 19:31:02 1 · 3.15 CRYPTONIGHT 4
2318658 0000128cc9e9120a… 121.98 2026-Feb-16 19:25:45 1 · 3.77 EQUIHASH 4
2318657 b3625c24ae5646e3… 2,234.52 2026-Feb-16 19:25:23 1 · 3.15 CRYPTONIGHT 4
2318656 bfc442ae0d2a5504… 4,642,554.21 2026-Feb-16 19:18:29 2 · 7.62 SCRYPT* 4
2318655 7600b2bbb1cc6f09… 2,196.39 2026-Feb-16 19:16:45 1 · 3.15 CRYPTONIGHT 4
2318654 0000ce516822427c… 125.54 2026-Feb-16 19:11:43 1 · 3.77 EQUIHASH 4
2318653 cdcb79f067c6e740… 2,270.13 2026-Feb-16 19:11:20 1 · 3.15 CRYPTONIGHT 4
2318652 000057508b311edc… 130.38 2026-Feb-16 19:10:21 1 · 3.77 EQUIHASH 4
2318651 a59f7b7fb891c786… 2,194.29 2026-Feb-16 19:10:00 1 · 3.15 CRYPTONIGHT 4
2318650 74151bb3636696f6… 98,592.28 2026-Feb-16 19:08:47 1 · 3.06 ARGON2* 4
2318649 000026fcf8e096ee… 133.46 2026-Feb-16 19:06:20 1 · 3.77 EQUIHASH 4
2318648 e36cb4fbc0d99a4b… 4,468.91 2026-Feb-16 19:06:13 1 · 2.73 YESCRYPT 4
2318647 000140dc81858d54… 52.29 2026-Feb-16 19:03:58 1 · 3.77 EQUIHASH 4
2318646 a2eaad31b7381692… 2,145.89 2026-Feb-16 18:54:26 1 · 3.15 CRYPTONIGHT 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.