Blocks: 2,318,774
Money Supply: 20,798,689.80 BTM
Average Block Spacing: 1.85 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,979,327 5,294,285,371 4,027 84,367 144,489 163,781 422 2,900
Hashrate (Gh/s) 15441 10752153 49 616 1202 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,250 2,646,472 2,621,649 2,683,502 2,551,481 2,627,055 2,339,007 2,741,273
Block Reward (BTM) 2.51/5.00 3.24/5.00 2.73/5.00 3.06/5.00 5.66/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 84 4 6 68 11 87 53 87
Block Spacing 18.84 17.59 18.10 16.72 18.35 14.51 5.69 12.02
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318587 4060f953747bf23c… 109,199.07 2026-Feb-16 16:36:07 1 · 3.06 ARGON2* 4
2318586 1582cb7f7e59c7dc… 2,170.10 2026-Feb-16 16:35:55 1 · 3.15 CRYPTONIGHT 4
2318585 d910d781e57ef457… 2,426.08 2026-Feb-16 16:34:20 1 · 3.15 CRYPTONIGHT 4
2318584 33a3fe1de2bffc53… 141,957.77 2026-Feb-16 16:32:06 1 · 3.33 LYRA2REv2 4
2318583 d8d645e59f3dfa34… 143,277.86 2026-Feb-16 16:29:52 1 · 3.33 LYRA2REv2 4
2318582 4c68f9dfd8641897… 3,332,646.69 2026-Feb-16 16:24:42 1 · 2.51 SCRYPT* 4
2318581 7a5a7c0f0a93b298… 3,408,479.06 2026-Feb-16 16:22:52 1 · 2.51 SCRYPT* 4
2318580 3739b211a28b2910… 149,188.21 2026-Feb-16 16:22:30 1 · 3.33 LYRA2REv2 4
2318579 42c5e809fdd181e0… 5,430.98 2026-Feb-16 16:22:09 1 · 2.73 YESCRYPT 4
2318578 6f081e561d42e57c… 5,945,223,930.03 2026-Feb-16 16:16:03 1 · 3.24 SHA256D* 4
2318577 544b0eab79ef1927… 5,805,075,210.74 2026-Feb-16 16:13:41 2 · 13.43 SHA256D* 4
2318576 6e99c869166a60ec… 3,473,490.68 2026-Feb-16 16:03:37 1 · 2.51 SCRYPT* 4
2318575 c83e768aea3d5a6c… 3,882,432.17 2026-Feb-16 16:01:39 1 · 2.51 SCRYPT* 4
2318574 e34b597b8e8ac37d… 150,920.63 2026-Feb-16 16:01:27 1 · 3.33 LYRA2REv2 4
2318573 438f5093e9895a80… 5,408.61 2026-Feb-16 15:58:58 1 · 2.73 YESCRYPT* 4
2318572 0d5b746d66e2cc4c… 5,952,893,888.78 2026-Feb-16 15:56:02 1 · 3.24 SHA256D* 4
2318571 f6c00a06333e8794… 2,491.54 2026-Feb-16 15:55:44 1 · 3.15 CRYPTONIGHT 4
2318570 7446247dc00eba99… 141,599.98 2026-Feb-16 15:49:06 3 · 32.65 LYRA2REv2 4
2318569 5a0a00ebe9e0408a… 143,310.91 2026-Feb-16 15:44:50 1 · 3.33 LYRA2REv2 4
2318568 4fcc06fb68daca28… 161,794.33 2026-Feb-16 15:40:43 1 · 5.66 X17 4
2318567 0702fe7cab979b07… 144,770.46 2026-Feb-16 15:39:38 1 · 3.33 LYRA2REv2 4
2318566 079e6ad91cc96bc9… 104,365.52 2026-Feb-16 15:34:07 1 · 3.29 ARGON2* 4
2318565 ade0d769c7857911… 114,464.47 2026-Feb-16 15:32:46 1 · 3.29 ARGON2* 4
2318564 d991cb5aae1677f4… 5,891,836,010.79 2026-Feb-16 15:32:39 1 · 3.24 SHA256D* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.