Blocks: 2,319,359
Money Supply: 20,800,658.41 BTM
Average Block Spacing: 3.28 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,706,694 3,215,337,923 3,228 91,427 218,380 31,086 104 3,282
Hashrate (Gh/s) 15441 19226080 18 370 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,456 2,646,731 2,621,847 2,683,742 2,551,893 2,627,272 2,339,203 2,741,515
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 2.84/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 2 26 20 79 21 16 1 10
Block Spacing 16.59 10.76 17.47 16.87 17.02 17.68 8.43 13.79
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318577 544b0eab79ef1927… 5,805,075,210.74 2026-Feb-16 16:13:41 2 · 13.43 SHA256D* 4
2318576 6e99c869166a60ec… 3,473,490.68 2026-Feb-16 16:03:37 1 · 2.51 SCRYPT* 4
2318575 c83e768aea3d5a6c… 3,882,432.17 2026-Feb-16 16:01:39 1 · 2.51 SCRYPT* 4
2318574 e34b597b8e8ac37d… 150,920.63 2026-Feb-16 16:01:27 1 · 3.33 LYRA2REv2 4
2318573 438f5093e9895a80… 5,408.61 2026-Feb-16 15:58:58 1 · 2.73 YESCRYPT* 4
2318572 0d5b746d66e2cc4c… 5,952,893,888.78 2026-Feb-16 15:56:02 1 · 3.24 SHA256D* 4
2318571 f6c00a06333e8794… 2,491.54 2026-Feb-16 15:55:44 1 · 3.15 CRYPTONIGHT 4
2318570 7446247dc00eba99… 141,599.98 2026-Feb-16 15:49:06 3 · 32.65 LYRA2REv2 4
2318569 5a0a00ebe9e0408a… 143,310.91 2026-Feb-16 15:44:50 1 · 3.33 LYRA2REv2 4
2318568 4fcc06fb68daca28… 161,794.33 2026-Feb-16 15:40:43 1 · 5.66 X17 4
2318567 0702fe7cab979b07… 144,770.46 2026-Feb-16 15:39:38 1 · 3.33 LYRA2REv2 4
2318566 079e6ad91cc96bc9… 104,365.52 2026-Feb-16 15:34:07 1 · 3.29 ARGON2* 4
2318565 ade0d769c7857911… 114,464.47 2026-Feb-16 15:32:46 1 · 3.29 ARGON2* 4
2318564 d991cb5aae1677f4… 5,891,836,010.79 2026-Feb-16 15:32:39 1 · 3.24 SHA256D* 4
2318563 d2ba425657673444… 5,438.63 2026-Feb-16 15:32:36 1 · 2.73 YESCRYPT 4
2318562 cd1bbc15f1ba461d… 5,378,557,703.57 2026-Feb-16 15:27:26 1 · 3.24 SHA256D* 4
2318561 038ff7bce166979c… 2,467.44 2026-Feb-16 15:27:09 1 · 3.15 CRYPTONIGHT 4
2318560 ca24e285e5aa6a73… 163,519.12 2026-Feb-16 15:26:26 1 · 5.66 X17 4
2318559 c8c1d66b536a3f9d… 146,617.79 2026-Feb-16 15:25:40 1 · 5.66 X17 4
2318558 0dc67d3dd0fd92f3… 5,362.86 2026-Feb-16 15:24:46 1 · 2.73 YESCRYPT 4
2318557 f8aceebcc011cae3… 145,523.28 2026-Feb-16 15:24:19 1 · 3.33 LYRA2REv2 4
2318556 59564a32d4e3db9d… 145,645.19 2026-Feb-16 15:20:50 1 · 5.66 X17 4
2318555 94dad7465c90251f… 136,310.36 2026-Feb-16 15:16:33 1 · 5.66 X17 4
2318554 2cd7c13b56bd025e… 145,516.81 2026-Feb-16 15:14:19 1 · 3.33 LYRA2REv2 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.