Blocks: 2,318,593
Money Supply: 20,798,055.05 BTM
Average Block Spacing: 2.73 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 3,133,026 6,764,333,511 5,314 98,908 164,954 135,954 78 2,199
Hashrate (Gh/s) 13592 10752153 49 616 1202 1088 0 9
Peak Hashrate (Gh/s) 5380989 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,213 2,646,404 2,621,603 2,683,438 2,551,362 2,627,003 2,338,844 2,741,188
Block Reward (BTM) 2.51/5.00 3.24/5.00 2.73/5.00 3.06/5.00 5.66/7.50 3.33/5.00 3.77/7.50 3.15/5.00
nBlocks SSF Update 9 25 23 89 32 13 6 24
Block Spacing 18.70 9.99 16.49 19.54 15.53 14.33 7.55 17.21
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318453 8f0de4767f52ec33… 4,005,003.58 2026-Feb-16 11:27:09 1 · 2.51 SCRYPT* 4
2318452 8aadcbf8c1df8977… 4,079,503.95 2026-Feb-16 11:16:08 1 · 2.51 SCRYPT* 4
2318451 687ea8b209d6eaa9… 6,947.21 2026-Feb-16 11:15:48 1 · 2.73 YESCRYPT 4
2318450 cb1889c29d82656a… 6,701.85 2026-Feb-16 11:13:50 1 · 2.73 YESCRYPT* 4
2318449 e749700ed91f5d88… 3,813,345,821.05 2026-Feb-16 11:13:36 1 · 3.24 SHA256D* 4
2318448 4f61712f7ec019ea… 6,717.38 2026-Feb-16 11:13:32 1 · 2.73 YESCRYPT 4
2318447 18af928cb0000099… 3,545,283,359.28 2026-Feb-16 11:05:56 2 · 8.36 SHA256D* 4
2318446 b7545a0fceda6ac5… 3,864,656,768.22 2026-Feb-16 11:01:03 1 · 3.24 SHA256D* 4
2318445 1b8dba97101e5a5d… 2,129.68 2026-Feb-16 11:00:45 1 · 3.15 CRYPTONIGHT 4
2318444 c052a923b02785b3… 145,259.69 2026-Feb-16 10:57:03 1 · 3.29 ARGON2* 4
2318443 6d410f65c2c854d3… 2,294.38 2026-Feb-16 10:56:41 1 · 3.15 CRYPTONIGHT 4
2318442 d0fe89ec3e7609ad… 4,365,171.19 2026-Feb-16 10:55:22 1 · 2.51 SCRYPT* 4
2318441 128a172a171ec036… 6,257.75 2026-Feb-16 10:55:14 1 · 2.73 YESCRYPT 4
2318440 229ef7092e2cbda3… 149,550.93 2026-Feb-16 10:52:40 1 · 3.33 LYRA2REv2 4
2318439 00002b72384edaea… 470.64 2026-Feb-16 10:48:34 1 · 3.77 EQUIHASH 4
2318438 dab5008537e332a2… 142,372.48 2026-Feb-16 10:48:23 1 · 3.33 LYRA2REv2 4
2318437 408696fd3fad278b… 147,098.90 2026-Feb-16 10:45:24 1 · 3.33 LYRA2REv2 4
2318436 000026de9c54ad43… 412.93 2026-Feb-16 10:40:11 1 · 3.77 EQUIHASH 4
2318435 8f8c5d1f56cc0c20… 143,427.42 2026-Feb-16 10:37:50 1 · 3.29 ARGON2* 4
2318434 17d5c21fe8a67769… 135,622.44 2026-Feb-16 10:36:57 1 · 3.29 ARGON2* 4
2318433 000029d2ea79f992… 372.68 2026-Feb-16 10:32:36 1 · 3.77 EQUIHASH 4
2318432 f0641b10818cf4e6… 2,396.75 2026-Feb-16 10:32:14 1 · 3.15 CRYPTONIGHT 4
2318431 7ba65f1df1f8bbea… 149,249.09 2026-Feb-16 10:27:28 1 · 3.33 LYRA2REv2 4
2318430 00000b193b048e72… 337.63 2026-Feb-16 10:25:10 1 · 3.77 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.