Blocks: 2,319,325
Money Supply: 20,800,545.09 BTM
Average Block Spacing: 2.41 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 4,211,902 3,097,577,604 3,299 105,079 267,046 90,612 104 3,129
Hashrate (Gh/s) 15441 19226080 18 370 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,444 2,646,696 2,621,834 2,683,727 2,551,873 2,627,272 2,339,203 2,741,496
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 2.84/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 7 35 25 84 25 16 1 16
Block Spacing 13.45 9.65 18.44 14.44 13.69 17.68 8.43 13.91
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318347 00002330939bd1cb… 241.71 2026-Feb-16 08:23:56 1 · 3.77 EQUIHASH 4
2318346 057efd3fa84293f6… 2,827,081.20 2026-Feb-16 08:23:39 1 · 2.51 SCRYPT* 4
2318345 3ac23ae8b9bfe105… 2,282.11 2026-Feb-16 08:23:21 1 · 3.15 CRYPTONIGHT 4
2318344 58ae37d539e9c7ca… 2,524,084.70 2026-Feb-16 08:22:07 1 · 2.51 SCRYPT* 4
2318343 cce25f64731ebe7e… 133,520.77 2026-Feb-16 08:20:59 1 · 3.29 ARGON2* 4
2318342 d65470a6ff3d6482… 148,374.13 2026-Feb-16 08:20:50 1 · 3.33 LYRA2REv2 4
2318341 673e0afc5c2dc122… 2,251.99 2026-Feb-16 08:19:58 1 · 3.15 CRYPTONIGHT 4
2318340 32f965ca602003f6… 2,538,022.01 2026-Feb-16 08:15:43 1 · 2.51 SCRYPT* 4
2318339 f3171b3e18f0485f… 3,247.39 2026-Feb-16 08:15:16 1 · 2.73 YESCRYPT 4
2318338 1d6d1ad682ce972a… 1,956,627,727.53 2026-Feb-16 08:13:46 1 · 3.24 SHA256D* 4
2318337 514e7b6c3653ed0e… 149,831.91 2026-Feb-16 08:13:36 1 · 3.33 LYRA2REv2 4
2318336 081ce69f51de8ceb… 145,656.88 2026-Feb-16 08:12:57 1 · 3.33 LYRA2REv2 4
2318335 d0f2a90e2c6994bd… 1,707.86 2026-Feb-16 08:10:31 1 · 3.15 CRYPTONIGHT 4
2318334 92ecce37cfdaa707… 2,700,353.70 2026-Feb-16 08:09:24 1 · 2.51 SCRYPT* 4
2318333 d44b66acd4df8301… 1,963,602,813.81 2026-Feb-16 08:09:10 1 · 3.24 SHA256D* 4
2318332 bb290c41d6c71f1d… 145,420.32 2026-Feb-16 08:08:58 1 · 3.33 LYRA2REv2 4
2318331 00001c92e242b23f… 235.47 2026-Feb-16 08:07:40 1 · 3.77 EQUIHASH 4
2318330 000056087745255b… 229.63 2026-Feb-16 08:03:53 1 · 3.77 EQUIHASH 4
2318329 0000088e9cc40c6d… 224.32 2026-Feb-16 08:02:45 1 · 3.77 EQUIHASH 4
2318328 fdc5154e87e0c6c4… 151,484.28 2026-Feb-16 08:02:38 1 · 3.33 LYRA2REv2 4
2318327 43f9641723ab1502… 141,674.63 2026-Feb-16 08:02:04 2 · 33.83 ARGON2* 4
2318326 af7c4fe9903ca0a2… 1,474.21 2026-Feb-16 08:00:21 1 · 3.15 CRYPTONIGHT 4
2318325 dbffdea3bd8c149d… 1,389.84 2026-Feb-16 07:59:49 1 · 3.15 CRYPTONIGHT 4
2318324 1bf78ec9bf077e6f… 1,345.08 2026-Feb-16 07:59:24 1 · 3.15 CRYPTONIGHT 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.