| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,760,491 | 6,351,016,082 | 3,863 | 86,145 | 182,160 | 165,158 | 79 | 2,329 |
| Hashrate (Gh/s) | 15441 | 10752153 | 49 | 616 | 1202 | 1088 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,238 | 2,646,436 | 2,621,622 | 2,683,478 | 2,551,435 | 2,627,029 | 2,338,912 | 2,741,236 |
| Block Reward (BTM) | 2.51/5.00 | 3.24/5.00 | 2.73/5.00 | 3.06/5.00 | 5.66/7.50 | 3.33/5.00 | 3.78/7.50 | 3.15/5.00 |
| nBlocks SSF Update | 89 | 15 | 16 | 76 | 19 | 5 | 78 | 9 |
| Block Spacing | 14.91 | 13.54 | 21.44 | 18.62 | 14.23 | 13.54 | 23.84 | 14.93 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2318309 | 000023e30977feaa… | 207.36 | 2026-Feb-16 07:44:02 | 2 · 34.92 | EQUIHASH | 4 |
| 2318308 | 4998374d55bd0495… | 1,712,181,672.84 | 2026-Feb-16 07:41:33 | 1 · 3.24 | SHA256D* | 4 |
| 2318307 | d6e1a7c6f0b8f925… | 1,318.31 | 2026-Feb-16 07:41:13 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318306 | 17bac6c966472679… | 1,735,191,888.09 | 2026-Feb-16 07:38:08 | 1 · 3.24 | SHA256D* | 4 |
| 2318305 | 848d106e116f4682… | 1,744,970,253.33 | 2026-Feb-16 07:36:50 | 1 · 3.24 | SHA256D* | 4 |
| 2318304 | fc6fa59cd115b4eb… | 152,511.23 | 2026-Feb-16 07:36:39 | 1 · 3.33 | LYRA2REv2 | 4 |
| 2318303 | 90bc1499c24163a6… | 303,988.26 | 2026-Feb-16 07:35:31 | 1 · 5.66 | X17 | 4 |
| 2318302 | 00006b7c250f99ef… | 197.64 | 2026-Feb-16 07:32:49 | 1 · 3.77 | EQUIHASH | 4 |
| 2318301 | e5c0967b8e6bc85a… | 2,515,050.69 | 2026-Feb-16 07:31:40 | 1 · 2.51 | SCRYPT* | 4 |
| 2318300 | e766a318dcf1f8b9… | 134,874.33 | 2026-Feb-16 07:29:34 | 1 · 3.29 | ARGON2* | 4 |
| 2318299 | 6d5558b44b91a9c2… | 2,588,887.22 | 2026-Feb-16 07:29:08 | 1 · 2.51 | SCRYPT* | 4 |
| 2318298 | b788318ea2f762b9… | 84,486.18 | 2026-Feb-16 07:28:48 | 1 · 3.33 | LYRA2REv2 | 4 |
| 2318297 | 00014a31ee46306e… | 48.48 | 2026-Feb-16 07:28:16 | 1 · 3.77 | EQUIHASH | 4 |
| 2318296 | 000253103b587f75… | 49.89 | 2026-Feb-16 07:27:27 | 1 · 3.77 | EQUIHASH | 4 |
| 2318295 | 939f1350587ae151… | 1,281.55 | 2026-Feb-16 07:27:06 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318294 | 3a3d4ad261ac371b… | 1,400.80 | 2026-Feb-16 07:26:28 | 1 · 3.15 | CRYPTONIGHT | 4 |
| 2318293 | 0000ba893d4f5e2a… | 50.91 | 2026-Feb-16 07:26:21 | 1 · 3.77 | EQUIHASH | 4 |
| 2318292 | 000142e9dee4207c… | 53.33 | 2026-Feb-16 07:25:49 | 1 · 3.77 | EQUIHASH | 4 |
| 2318291 | 7e1ac851da694f22… | 2,504.06 | 2026-Feb-16 07:25:45 | 1 · 2.73 | YESCRYPT | 4 |
| 2318290 | 00017850b6e01532… | 55.34 | 2026-Feb-16 07:24:20 | 1 · 3.77 | EQUIHASH | 4 |
| 2318289 | 000090a5b08548de… | 55.68 | 2026-Feb-16 07:24:16 | 1 · 3.77 | EQUIHASH | 4 |
| 2318288 | 0000ea5bd494ef77… | 58.57 | 2026-Feb-16 07:23:55 | 1 · 3.77 | EQUIHASH | 4 |
| 2318287 | 0001751e9c5ba7af… | 61.70 | 2026-Feb-16 07:23:45 | 1 · 3.77 | EQUIHASH | 4 |
| 2318286 | 009db4949de6ff3b… | 2,522.97 | 2026-Feb-16 07:23:34 | 1 · 2.73 | YESCRYPT | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.