Blocks: 2,318,850
Money Supply: 20,798,947.38 BTM
Average Block Spacing: 1.90 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,309,882 5,065,246,482 4,111 62,094 123,048 129,534 126 2,114
Hashrate (Gh/s) 15441 19226080 18 616 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,283 2,646,505 2,621,684 2,683,533 2,551,552 2,627,091 2,339,007 2,741,292
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 3.06/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 71 85 83 58 88 75 53 81
Block Spacing 19.96 17.69 14.45 20.06 18.93 15.31 5.69 16.74
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318216 de1e8ecc3374bad1… 2,316,899.65 2026-Feb-16 05:03:13 1 · 2.51 SCRYPT* 4
2318215 608dfaae60a8cacc… 1,496.82 2026-Feb-16 05:02:42 1 · 3.15 CRYPTONIGHT 4
2318214 a4e1985c756adc3c… 2,320.80 2026-Feb-16 05:02:08 1 · 2.73 YESCRYPT 4
2318213 46cccf36fe673f11… 2,408.72 2026-Feb-16 04:59:21 1 · 2.73 YESCRYPT 4
2318212 736f5c0e55264dfe… 328,461.67 2026-Feb-16 04:57:32 2 · 16.05 X17 4
2318211 5b85676d7509f3cd… 2,769,789.30 2026-Feb-16 04:55:30 1 · 2.51 SCRYPT* 4
2318210 c3494dfe129311b8… 253,458.55 2026-Feb-16 04:55:11 1 · 3.33 LYRA2REv2 4
2318209 20aaee02a37ddab5… 2,539.20 2026-Feb-16 04:52:28 1 · 2.73 YESCRYPT 4
2318208 487cde4fc6bf05f0… 1,450.77 2026-Feb-16 04:51:54 1 · 3.15 CRYPTONIGHT 4
2318207 0f5e2dc5b60f22e5… 329,680.77 2026-Feb-16 04:49:50 1 · 5.66 X17 4
2318206 636d75b234fa241b… 2,220,027,934.59 2026-Feb-16 04:44:19 1 · 3.24 SHA256D* 4
2318205 6abae9aee359197e… 1,475.73 2026-Feb-16 04:44:01 1 · 3.15 CRYPTONIGHT 4
2318204 6f323555af6c3100… 144,502.52 2026-Feb-16 04:42:30 1 · 3.29 ARGON2* 4
2318203 119cd300e88a59b4… 144,178.33 2026-Feb-16 04:42:22 1 · 3.29 ARGON2* 4
2318202 2098253862d2c631… 2,565.99 2026-Feb-16 04:42:17 1 · 2.73 YESCRYPT 4
2318201 1a9d2041648ff5e7… 1,446.00 2026-Feb-16 04:41:10 1 · 3.15 CRYPTONIGHT 4
2318200 c51b3185b8ef313d… 1,464.83 2026-Feb-16 04:40:44 1 · 3.15 CRYPTONIGHT 4
2318199 333d93d985095031… 145,379.57 2026-Feb-16 04:39:03 1 · 3.29 ARGON2* 4
2318198 e92d2d7d937addc4… 194,263.78 2026-Feb-16 04:38:52 1 · 3.33 LYRA2REv2 4
2318197 ec9a9d63a5f130d9… 2,554,412,212.94 2026-Feb-16 04:28:18 1 · 3.24 SHA256D* 4
2318196 b98c3f4836799d2e… 1,323.03 2026-Feb-16 04:27:58 1 · 3.15 CRYPTONIGHT 4
2318195 af3de4cc3a93824a… 154,966.45 2026-Feb-16 04:24:09 1 · 3.29 ARGON2* 4
2318194 296f84ae771a39ad… 301,558.12 2026-Feb-16 04:23:21 1 · 5.66 X17 4
2318193 8a8dcdb0c2c4e6e1… 267,895.57 2026-Feb-16 04:22:54 1 · 5.66 X17 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.