| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,107,989 | 2,269,028,221 | 2,192 | 120,521 | 202,183 | 180,461 | 131 | 2,031 |
| Hashrate (Gh/s) | 13592 | 12125017 | 70 | 863 | 1202 | 1088 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,050 | 2,646,177 | 2,621,412 | 2,683,267 | 2,551,045 | 2,626,783 | 2,338,656 | 2,740,999 |
| Block Reward (BTM) | 2.51/2.51 | 3.34/3.34 | 2.83/2.83 | 3.29/3.29 | 5.66/5.66 | 3.33/3.33 | 3.77/3.77 | 3.15/3.15 |
| nBlocks SSF Update | 74 | 5 | 3 | 51 | 88 | 79 | 56 | 84 |
| Block Spacing | 19.26 | 14.53 | 33.16 | 20.26 | 18.24 | 20.56 | 7.32 | 22.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2318030 | b25162ef9bcb77b0… | 0.01 | 2026-Feb-15 22:10:38 | 1 · 2.83 | N/A | N/A |
| 2318029 | c2a1a55338a65a04… | 311.63 | 2026-Feb-15 22:09:58 | 1 · 2.51 | N/A | N/A |
| 2318028 | 0000451734ee79cb… | 0.00 | 2026-Feb-15 22:09:47 | 1 · 3.77 | N/A | N/A |
| 2318027 | 726735c33ff088bb… | 1,980,737,218.82 | 2026-Feb-15 22:08:36 | 1 · 3.34 | N/A | N/A |
| 2318026 | 77f2815f4c559b5d… | 1,940,962,940.25 | 2026-Feb-15 22:08:25 | 1 · 3.34 | N/A | N/A |
| 2318025 | 2f972eee6255e984… | 31.30 | 2026-Feb-15 22:08:14 | 1 · 3.33 | N/A | N/A |
| 2318024 | 31cdf61aa38edac2… | 2,296,782,388.77 | 2026-Feb-15 22:05:52 | 1 · 3.34 | N/A | N/A |
| 2318023 | 58a06f8d9395d4b3… | 322.60 | 2026-Feb-15 22:04:04 | 1 · 2.51 | N/A | N/A |
| 2318022 | 00001e04b591c85e… | 0.00 | 2026-Feb-15 22:03:07 | 1 · 3.77 | N/A | N/A |
| 2318021 | 000036c7f7024b39… | 0.00 | 2026-Feb-15 21:53:53 | 1 · 3.77 | N/A | N/A |
| 2318020 | 749053840054acb8… | 27.25 | 2026-Feb-15 21:53:37 | 1 · 5.11 | N/A | N/A |
| 2318019 | c3d1946a35f58622… | 28.15 | 2026-Feb-15 21:49:04 | 1 · 5.11 | N/A | N/A |
| 2318018 | fc167bc2f74373fd… | 0.01 | 2026-Feb-15 21:47:56 | 1 · 2.83 | N/A | N/A |
| 2318017 | b236314fba186b9f… | 29.45 | 2026-Feb-15 21:46:13 | 1 · 3.33 | N/A | N/A |
| 2318016 | 3b04214d1f97a1ca… | 0.04 | 2026-Feb-15 21:41:45 | 1 · 3.29 | N/A | N/A |
| 2318015 | 46e118f5c773fc49… | 0.00 | 2026-Feb-15 21:41:32 | 1 · 3.61 | N/A | N/A |
| 2318014 | b63894b1d34d6578… | 31.72 | 2026-Feb-15 21:39:17 | 1 · 3.33 | N/A | N/A |
| 2318013 | 00003fdf0371651b… | 0.00 | 2026-Feb-15 21:37:00 | 1 · 3.77 | N/A | N/A |
| 2318012 | f8a10d215a3ba66d… | 0.01 | 2026-Feb-15 21:36:50 | 1 · 2.83 | N/A | N/A |
| 2318011 | 45f1582b6d2da3dd… | 0.00 | 2026-Feb-15 21:36:25 | 1 · 3.61 | N/A | N/A |
| 2318010 | 11942b0247cac7ac… | 0.01 | 2026-Feb-15 21:35:26 | 1 · 2.83 | N/A | N/A |
| 2318009 | a900c27b73fbfbb8… | 0.01 | 2026-Feb-15 21:32:17 | 1 · 2.83 | N/A | N/A |
| 2318008 | 839b51e6d78a860a… | 339.37 | 2026-Feb-15 21:31:33 | 1 · 2.51 | N/A | N/A |
| 2318007 | aeb5a0d7046c8892… | 0.01 | 2026-Feb-15 21:31:19 | 1 · 2.83 | N/A | N/A |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.