Blocks: 2,319,277
Money Supply: 20,800,385.13 BTM
Average Block Spacing: 1.88 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 4,140,892 2,387,307,208 4,296 103,407 280,922 104,064 208 3,186
Hashrate (Gh/s) 15441 19226080 18 370 846 726 0 9
Peak Hashrate (Gh/s) 5341257 36212407 536 2728 2366 3288 116 37
Money Supply (BTM) 2,588,428 2,646,669 2,621,818 2,683,713 2,551,837 2,627,250 2,339,203 2,741,465
Block Reward (BTM) 2.51/5.00 3.83/5.00 2.59/5.00 2.84/5.00 5.09/7.50 3.05/5.00 3.78/7.50 3.14/5.00
nBlocks SSF Update 13 42 31 89 32 23 1 26
Block Spacing 11.45 12.23 15.27 13.91 11.31 16.70 8.43 12.82
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2318021 000036c7f7024b39… 417.78 2026-Feb-15 21:53:53 1 · 3.77 EQUIHASH 4
2318020 749053840054acb8… 217,966.81 2026-Feb-15 21:53:37 1 · 5.11 X17 4
2318019 c3d1946a35f58622… 225,224.33 2026-Feb-15 21:49:04 1 · 5.11 X17 4
2318018 fc167bc2f74373fd… 4,657.54 2026-Feb-15 21:47:56 1 · 2.83 YESCRYPT 4
2318017 b236314fba186b9f… 235,565.29 2026-Feb-15 21:46:13 1 · 3.33 LYRA2REv2 4
2318016 3b04214d1f97a1ca… 149,684.97 2026-Feb-15 21:41:45 1 · 3.29 ARGON2* 4
2318015 46e118f5c773fc49… 2,655.30 2026-Feb-15 21:41:32 1 · 3.61 CRYPTONIGHT 4
2318014 b63894b1d34d6578… 253,766.69 2026-Feb-15 21:39:17 1 · 3.33 LYRA2REv2 4
2318013 00003fdf0371651b… 457.88 2026-Feb-15 21:37:00 1 · 3.77 EQUIHASH 4
2318012 f8a10d215a3ba66d… 4,900.27 2026-Feb-15 21:36:50 1 · 2.83 YESCRYPT 4
2318011 45f1582b6d2da3dd… 2,757.12 2026-Feb-15 21:36:25 1 · 3.61 CRYPTONIGHT 4
2318010 11942b0247cac7ac… 5,150.70 2026-Feb-15 21:35:26 1 · 2.83 YESCRYPT 4
2318009 a900c27b73fbfbb8… 5,299.99 2026-Feb-15 21:32:17 1 · 2.83 YESCRYPT* 4
2318008 839b51e6d78a860a… 2,714,993.02 2026-Feb-15 21:31:33 1 · 2.51 SCRYPT* 4
2318007 aeb5a0d7046c8892… 5,556.38 2026-Feb-15 21:31:19 1 · 2.83 YESCRYPT 4
2318006 e59e3227161ebb28… 232,229.56 2026-Feb-15 21:30:30 1 · 5.11 X17 4
2318005 62e8b020c7528d00… 229,723.03 2026-Feb-15 21:29:27 1 · 5.11 X17 4
2318004 404428dd78b1df53… 2,897.70 2026-Feb-15 21:28:31 1 · 3.61 CRYPTONIGHT 4
2318003 cb8ad1acdbdb8153… 245,768.10 2026-Feb-15 21:23:03 1 · 5.11 X17 4
2318002 00001cc581108a04… 444.27 2026-Feb-15 21:22:52 1 · 3.77 EQUIHASH 4
2318001 efafa9331e458f57… 158,628.06 2026-Feb-15 21:15:44 1 · 3.29 ARGON2* 4
2318000 00001a55c2abc398… 431.56 2026-Feb-15 21:12:53 1 · 3.77 EQUIHASH 4
2317999 7c80baf1822c9797… 231,912.55 2026-Feb-15 21:12:44 1 · 3.33 LYRA2REv2 4
2317998 07e6a7ea1c540acb… 2,738,369.00 2026-Feb-15 21:06:29 1 · 2.51 SCRYPT* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.