| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,562,933 | 2,067,250,907 | 3,973 | 125,769 | 219,733 | 151,757 | 554 | 2,690 |
| Hashrate (Gh/s) | 15441 | 19226080 | 18 | 616 | 846 | 726 | 0 | 9 |
| Peak Hashrate (Gh/s) | 5341257 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,396 | 2,646,600 | 2,621,787 | 2,683,677 | 2,551,771 | 2,627,214 | 2,339,203 | 2,741,427 |
| Block Reward (BTM) | 2.51/5.00 | 3.83/5.00 | 2.59/5.00 | 3.06/5.00 | 5.09/7.50 | 3.05/5.00 | 3.78/7.50 | 3.14/5.00 |
| nBlocks SSF Update | 26 | 60 | 43 | 11 | 45 | 35 | 1 | 38 |
| Block Spacing | 9.65 | 23.50 | 19.80 | 9.22 | 10.28 | 13.10 | 8.43 | 12.05 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2317729 | c1e80f978703a5dc… | 162,312.06 | 2026-Feb-15 10:18:13 | 1 · 3.19 | LYRA2REv2 | 4 |
| 2317728 | 32d564446a73a43e… | 368,276.19 | 2026-Feb-15 10:17:17 | 1 · 5.11 | X17 | 4 |
| 2317727 | 392b1b4ffb1da282… | 2,583,935,534.82 | 2026-Feb-15 10:16:24 | 1 · 3.34 | SHA256D* | 4 |
| 2317726 | d8735fa75defde87… | 2,101.08 | 2026-Feb-15 10:16:07 | 1 · 3.61 | CRYPTONIGHT | 4 |
| 2317725 | 000016a69bbfe84f… | 245.87 | 2026-Feb-15 10:14:34 | 1 · 3.85 | EQUIHASH | 4 |
| 2317724 | 00006d6b18e507d1… | 229.03 | 2026-Feb-15 10:13:50 | 1 · 3.85 | EQUIHASH | 4 |
| 2317723 | 09d7d96ae72c3b75… | 168,133.61 | 2026-Feb-15 10:13:40 | 1 · 3.19 | LYRA2REv2 | 4 |
| 2317722 | bc9652d9fec148b9… | 14,550.24 | 2026-Feb-15 10:12:54 | 1 · 2.83 | YESCRYPT* | 4 |
| 2317721 | 25e8e5e9c3085052… | 1,970.93 | 2026-Feb-15 10:12:44 | 1 · 3.61 | CRYPTONIGHT | 4 |
| 2317720 | ff17aecb6802c4b6… | 1,913.83 | 2026-Feb-15 10:08:58 | 1 · 3.61 | CRYPTONIGHT | 4 |
| 2317719 | f402f5b9d6398427… | 213,194.75 | 2026-Feb-15 10:08:45 | 1 · 4.74 | ARGON2* | 4 |
| 2317718 | 00002be409633e93… | 214.91 | 2026-Feb-15 10:07:20 | 1 · 3.85 | EQUIHASH | 4 |
| 2317717 | 923cfac3dd289a3b… | 2,029.20 | 2026-Feb-15 10:06:57 | 1 · 3.61 | CRYPTONIGHT | 4 |
| 2317716 | 228d37de894c91c3… | 358,939.35 | 2026-Feb-15 10:06:19 | 1 · 5.11 | X17 | 4 |
| 2317715 | 0000351eccb37132… | 202.58 | 2026-Feb-15 10:03:01 | 1 · 3.85 | EQUIHASH | 4 |
| 2317714 | 00005909dccec99b… | 192.17 | 2026-Feb-15 09:58:42 | 1 · 3.85 | EQUIHASH | 4 |
| 2317713 | bc08ead72efc11ec… | 206,785.66 | 2026-Feb-15 09:58:34 | 1 · 3.19 | LYRA2REv2 | 4 |
| 2317712 | b9a47233a0b158f5… | 353,581.58 | 2026-Feb-15 09:57:21 | 1 · 5.11 | X17 | 4 |
| 2317711 | 37ef8ad46d76a612… | 3,927,305.93 | 2026-Feb-15 09:57:07 | 1 · 2.51 | SCRYPT* | 4 |
| 2317710 | 31e32432370faf37… | 14,560.99 | 2026-Feb-15 09:52:29 | 1 · 2.83 | YESCRYPT* | 4 |
| 2317709 | b1117237e53e7dbe… | 14,482.13 | 2026-Feb-15 09:50:48 | 1 · 2.83 | YESCRYPT* | 4 |
| 2317708 | 000049d2cfb09a5c… | 183.32 | 2026-Feb-15 09:49:34 | 1 · 3.85 | EQUIHASH | 4 |
| 2317707 | 000025c05cda183c… | 175.76 | 2026-Feb-15 09:49:08 | 1 · 3.85 | EQUIHASH | 4 |
| 2317706 | 211cdaf5a3806f56… | 225,152.22 | 2026-Feb-15 09:48:33 | 1 · 4.74 | ARGON2* | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.