| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 5,077,009 | 1,751,605,121 | 17,924 | 136,686 | 567,996 | 205,060 | 134 | 1,874 |
| Hashrate (Gh/s) | 17314 | 7872228 | 59 | 719 | 965 | 984 | 0 | 7 |
| Peak Hashrate (Gh/s) | 1308421 | 36212407 | 174 | 2728 | 2740 | 3288 | 116 | 36 |
| Money Supply (BTM) | 2,601,858 | 2,663,891 | 2,638,307 | 2,699,982 | 2,582,871 | 2,645,373 | 2,357,405 | 2,759,138 |
| Block Reward (BTM) | 2.53/5.00 | 3.04/5.00 | 3.35/5.00 | 3.16/5.00 | 5.07/7.50 | 3.25/5.00 | 3.76/7.50 | 2.98/5.00 |
| nBlocks SSF Update | 82 | 35 | 84 | 40 | 10 | 54 | 20 | 80 |
| Block Spacing | 14.78 | 20.16 | 15.32 | 17.99 | 16.16 | 16.85 | 1.60 | 9.87 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 1 | eb114fd075298dd4… | 8,000.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
| 0 | c1fb746e87e89ae7… | 8,000.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.