| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,317,654 | 2,418,236,881 | 19,341 | 183,352 | 721,729 | 297,379 | 33 | 1,540 |
| Hashrate (Gh/s) | 13538 | 7872228 | 32 | 719 | 965 | 984 | 0 | 9 |
| Peak Hashrate (Gh/s) | 1308421 | 36212407 | 174 | 2728 | 2740 | 3288 | 116 | 36 |
| Money Supply (BTM) | 2,601,785 | 2,663,833 | 2,638,239 | 2,699,910 | 2,582,744 | 2,645,295 | 2,357,224 | 2,759,036 |
| Block Reward (BTM) | 2.53/5.00 | 3.04/5.00 | 2.97/5.00 | 3.16/5.00 | 5.07/7.50 | 3.25/5.00 | 3.76/7.50 | 3.12/5.00 |
| nBlocks SSF Update | 21 | 54 | 16 | 63 | 35 | 78 | 68 | 23 |
| Block Spacing | 14.71 | 12.05 | 9.23 | 15.66 | 10.52 | 13.62 | 2.83 | 21.06 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 1 | eb114fd075298dd4… | 8,000.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
| 0 | c1fb746e87e89ae7… | 8,000.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.