| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,714,993 | 2,296,782,389 | 5,556 | 149,685 | 225,224 | 253,767 | 458 | 2,757 |
| Hashrate (Gh/s) | 13592 | 12125017 | 70 | 863 | 859 | 1088 | 0 | 16 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,588,010 | 2,646,120 | 2,621,369 | 2,683,221 | 2,550,987 | 2,626,750 | 2,338,637 | 2,740,966 |
| Block Reward (BTM) | 2.51/2.51 | 3.34/3.34 | 2.83/2.83 | 3.29/3.29 | 5.11/5.11 | 3.33/3.33 | 3.77/3.77 | 3.61/3.61 |
| nBlocks SSF Update | 90 | 22 | 18 | 65 | 9 | 89 | 61 | 4 |
| Block Spacing | 21.68 | 15.07 | 32.06 | 22.30 | 21.71 | 15.11 | 4.68 | 19.04 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | N/A | N/A |
| 0 | c1fb746e87e89ae7… | 1.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | N/A | N/A |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.